1946_news
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1946_news [2025/03/03 22:16] – [December 19, 1946] ehaight | 1946_news [2025/03/03 22:54] (current) – ehaight | ||
---|---|---|---|
Line 317: | Line 317: | ||
The Basketball Association of America was formed with teams to play in 13 cities: Boston, Buffalo, Chicago, Cleveland, Detroit, Indianapolis, | The Basketball Association of America was formed with teams to play in 13 cities: Boston, Buffalo, Chicago, Cleveland, Detroit, Indianapolis, | ||
- | The Philadelphia franchise was awarded to the Philadelphia Arena corporation with [[Peter Tyrrell]] as general manager. | + | The Philadelphia franchise was awarded to the Philadelphia Arena corporation with [[Peter Tyrrell]] as general manager. The team would call themselves the Warriors, adopting a name well-known in local basketball lore. Tyrrell announced that Philadelphia Sphas coach [[Eddie Gottlieb]] would be the team’s head coach. Gottlieb would continue coaching the Sphas while also coaching in the BAA. |
- | + | ||
- | The team would call themselves the Warriors, adopting a name well-known in local basketball lore. | + | |
- | + | ||
- | Tyrrell announced that Philadelphia Sphas coach [[Eddie Gottlieb]] would be the team’s head coach. | + | |
- | + | ||
- | Gottlieb would continue coaching the Sphas while also coaching in the BAA. | + | |
---- | ---- | ||
Line 440: | Line 434: | ||
======July 31, 1946====== | ======July 31, 1946====== | ||
- | ===== Transactions | + | =====News===== |
The Warriors signed former St. Joseph’s guard [[Matt Guokas]]. | The Warriors signed former St. Joseph’s guard [[Matt Guokas]]. | ||
Line 446: | Line 440: | ||
---- | ---- | ||
- | < | + | |[[june-6-1946|< |
======August 1, 1946====== | ======August 1, 1946====== | ||
Line 458: | Line 452: | ||
======August 5, 1946====== | ======August 5, 1946====== | ||
- | ===== Transactions | + | =====News===== |
The Warriors signed two players: former Wilmington Bombers forward [[John Murphy]] and former Temple guard [[Angelo Musi]]. | The Warriors signed two players: former Wilmington Bombers forward [[John Murphy]] and former Temple guard [[Angelo Musi]]. | ||
Line 464: | Line 458: | ||
---- | ---- | ||
- | < | + | |[[july-31-1946|< |
======August 6, 1946====== | ======August 6, 1946====== | ||
Line 478: | Line 472: | ||
======August 11, 1946====== | ======August 11, 1946====== | ||
- | ====== August 12, 1946 ====== | + | ======August 12, 1946====== |
- | ===== Transactions | + | =====News===== |
- | The Warriors signed two players: ex-Long Island University center [[Art Hillhouse]] and former St. Joseph’s guard [[Petey Rosenberg]] | + | The Warriors signed two players: ex-Long Island University center [[Art Hillhouse]] and former St. Joseph’s guard [[Petey Rosenberg]]. |
---- | ---- | ||
- | < | + | |[[august-5-1946|< |
======August 13, 1946====== | ======August 13, 1946====== | ||
Line 494: | Line 488: | ||
======August 15, 1946====== | ======August 15, 1946====== | ||
- | ====== August 16, 1946 ====== | + | ======August 16, 1946====== |
- | ===== News ===== | + | =====News===== |
The American Basketball League’s Philadelphia Sphas announced that head coach [[Eddie Gottlieb]] had resigned to focus his efforts on his BAA job. | The American Basketball League’s Philadelphia Sphas announced that head coach [[Eddie Gottlieb]] had resigned to focus his efforts on his BAA job. | ||
Line 502: | Line 496: | ||
---- | ---- | ||
- | < | + | |[[august-12-1946|< |
======August 17, 1946====== | ======August 17, 1946====== | ||
Line 508: | Line 502: | ||
======August 18, 1946====== | ======August 18, 1946====== | ||
- | ====== August 19, 1946 ====== | + | ======August 19, 1946====== |
- | ===== News ===== | + | =====News===== |
The BAA announced a number of the league' | The BAA announced a number of the league' | ||
Line 516: | Line 510: | ||
---- | ---- | ||
- | < | + | |[[august-16-1946|< |
======August 20, 1946====== | ======August 20, 1946====== | ||
Line 522: | Line 516: | ||
======August 21, 1946====== | ======August 21, 1946====== | ||
- | ====== August 22, 1946 ====== | + | ======August 22, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors signed former St. Joseph’s star forward [[George Senesky]]. | The Warriors signed former St. Joseph’s star forward [[George Senesky]]. | ||
Line 530: | Line 524: | ||
---- | ---- | ||
- | < | + | |[[august-19-1946|< |
======August 23, 1946====== | ======August 23, 1946====== | ||
Line 558: | Line 552: | ||
======September 4, 1946====== | ======September 4, 1946====== | ||
- | ====== September 5, 1946 ====== | + | ======September 5, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors signed two players: NYU forward [[Jerry Fleishman]] and Utah forward [[Fred Sheffield]]. | The Warriors signed two players: NYU forward [[Jerry Fleishman]] and Utah forward [[Fred Sheffield]]. | ||
Line 566: | Line 560: | ||
---- | ---- | ||
- | < | + | |[[august-22-1946|< |
======September 6, 1946====== | ======September 6, 1946====== | ||
Line 590: | Line 584: | ||
======September 16, 1946====== | ======September 16, 1946====== | ||
- | ====== September 17, 1946 ====== | + | ======September 17, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors signed former Murray State forward [[Joe Fulks]]. | The Warriors signed former Murray State forward [[Joe Fulks]]. | ||
Line 598: | Line 592: | ||
---- | ---- | ||
- | < | + | |[[september-5-1946|< |
======September 18, 1946====== | ======September 18, 1946====== | ||
Line 624: | Line 618: | ||
======September 29, 1946====== | ======September 29, 1946====== | ||
- | ====== September 30, 1946 ====== | + | ======September 30, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors signed two players: Texas College of Mines and Metallurgy (now UTEP) guard [[Art Campa]] and Albright College center [[Bill | The Warriors signed two players: Texas College of Mines and Metallurgy (now UTEP) guard [[Art Campa]] and Albright College center [[Bill | ||
Line 633: | Line 627: | ||
---- | ---- | ||
- | < | + | |[[september-17-1946|< |
======October 1, 1946====== | ======October 1, 1946====== | ||
Line 649: | Line 643: | ||
======October 7, 1946====== | ======October 7, 1946====== | ||
- | ====== October 8, 1946 ====== | + | ======October 8, 1946====== |
- | ===== News ===== | + | =====News===== |
The Warriors announced their 30-date home schedule to start on November 7 against the [[Ironmen|Pittsburgh Ironmen]]. All games would be played at the Philadelphia Arena except for a four game stretch over the New Year holiday season because of a conflict with the Ice Follies. Those games would be played at Convention Hall. | The Warriors announced their 30-date home schedule to start on November 7 against the [[Ironmen|Pittsburgh Ironmen]]. All games would be played at the Philadelphia Arena except for a four game stretch over the New Year holiday season because of a conflict with the Ice Follies. Those games would be played at Convention Hall. | ||
Line 661: | Line 655: | ||
---- | ---- | ||
- | < | + | |[[september-30-1946|< |
======October 9, 1946====== | ======October 9, 1946====== | ||
Line 681: | Line 675: | ||
======October 17, 1946====== | ======October 17, 1946====== | ||
- | ====== October 18, 1946 ====== | + | ======October 18, 1946====== |
- | ===== News ===== | + | =====News===== |
The BAA announced that collegiate rules would be used with the following signification exceptions: games would consist of four 12-minute quarters, unlimited substitution was allowed, coaching from the bench was allowed, and free throws would be awarded after all fouls. | The BAA announced that collegiate rules would be used with the following signification exceptions: games would consist of four 12-minute quarters, unlimited substitution was allowed, coaching from the bench was allowed, and free throws would be awarded after all fouls. | ||
Line 689: | Line 683: | ||
---- | ---- | ||
- | < | + | |[[october-8-1946|< |
======October 19, 1946====== | ======October 19, 1946====== | ||
Line 697: | Line 691: | ||
======October 21, 1946====== | ======October 21, 1946====== | ||
- | ====== October 22, 1946 ====== | + | ======October 22, 1946====== |
- | ===== News ===== | + | =====News===== |
Head coach [[Eddie Gottlieb]]’s current favorite starting lineup was: guard [[Angelo Musi]], guard [[George Senesky]], forward [[Jerry Fleishman]], | Head coach [[Eddie Gottlieb]]’s current favorite starting lineup was: guard [[Angelo Musi]], guard [[George Senesky]], forward [[Jerry Fleishman]], | ||
Line 705: | Line 699: | ||
---- | ---- | ||
- | < | + | |[[october-18-1946|< |
======October 23, 1946====== | ======October 23, 1946====== | ||
Line 711: | Line 705: | ||
======October 24, 1946====== | ======October 24, 1946====== | ||
- | ====== October 25, 1946 ====== | + | ======October 25, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors signed former Stanford and Penn forward [[Howie Dallmar]]. | The Warriors signed former Stanford and Penn forward [[Howie Dallmar]]. | ||
Line 719: | Line 713: | ||
---- | ---- | ||
- | < | + | |[[october-22-1946|< |
======October 26, 1946====== | ======October 26, 1946====== | ||
Line 725: | Line 719: | ||
======October 27, 1946====== | ======October 27, 1946====== | ||
- | ====== October 28, 1946 ====== | + | ======October 28, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors signed former Temple guard [[Jerry Rullo]]. | The Warriors signed former Temple guard [[Jerry Rullo]]. | ||
Line 733: | Line 727: | ||
---- | ---- | ||
- | < | + | |[[october-25-1946|< |
- | ====== October 29, 1946 ====== | + | ======October 29, 1946====== |
- | ===== Transactions | + | =====News===== |
The Warriors waived guard [[Art Campa]] and center [[Bill Landis]]. | The Warriors waived guard [[Art Campa]] and center [[Bill Landis]]. | ||
Line 743: | Line 737: | ||
---- | ---- | ||
- | < | + | |[[october-28-1946|< |
======October 30, 1946====== | ======October 30, 1946====== | ||
Line 759: | Line 753: | ||
======November 5, 1946====== | ======November 5, 1946====== | ||
- | ====== November 6, 1946 ====== | + | ======November 6, 1946====== |
=====News===== | =====News===== | ||
Line 767: | Line 761: | ||
---- | ---- | ||
- | < | + | |[[october-29-1946|< |
- | ====== November 7, 1946 ====== | + | ======November 7, 1946====== |
- | ===== News ===== | + | =====News===== |
In their franchise debut, the Warriors overcame an 11-point deficit to beat the [[Ironmen|Pittsburgh Ironmen]], 81-75, at the Philadelphia Arena. It was a vicious, physical struggle with five Pittsburgh players fouling out, leaving just four players eligible to play. Rather than accept a forfeit, Warriors coach [[Eddie Gottlieb]] agreed to play four-on-four basketball for the last three minutes. | In their franchise debut, the Warriors overcame an 11-point deficit to beat the [[Ironmen|Pittsburgh Ironmen]], 81-75, at the Philadelphia Arena. It was a vicious, physical struggle with five Pittsburgh players fouling out, leaving just four players eligible to play. Rather than accept a forfeit, Warriors coach [[Eddie Gottlieb]] agreed to play four-on-four basketball for the last three minutes. | ||
Line 777: | Line 771: | ||
---- | ---- | ||
- | < | + | |[[november-6-1946|< |
======November 8, 1946====== | ======November 8, 1946====== | ||
Line 791: | Line 785: | ||
======November 13, 1946====== | ======November 13, 1946====== | ||
- | ====== November 14, 1946 ====== | + | ======November 14, 1946====== |
- | ===== News ===== | + | =====News===== |
- | The Warriors led the [[Capitols|Washington Capitols]] by as much as 19 points, then held off a late charge to win, 68-65, at the Philadelphia Arena. [[Joe Fulks]] led the Warriors with 19 points. | + | The Warriors led the [[Capitols|Washington Capitols]] by as much as 19 points, then held off a late charge to win, 68-65, at the Philadelphia Arena. |
---- | ---- | ||
- | < | + | |[[november-7-1946|< Nov 7, 1946]]|[[1946 calendar|Back to Calendar]]|[[november-19-1946|Nov 19, 1946 >]]| |
======November 15, 1946====== | ======November 15, 1946====== | ||
Line 809: | Line 803: | ||
======November 18, 1946====== | ======November 18, 1946====== | ||
- | ====== November 19, 1946 ====== | + | ======November 19, 1946====== |
- | ===== News ===== | + | =====News===== |
The [[Bombers|St Louis Bombers]] handed the Warriors their first loss in a 66-63 contest at the Philadelphia Arena. | The [[Bombers|St Louis Bombers]] handed the Warriors their first loss in a 66-63 contest at the Philadelphia Arena. | ||
Line 817: | Line 811: | ||
---- | ---- | ||
- | < | + | |[[november-14-1946|< |
======November 20, 1946====== | ======November 20, 1946====== | ||
- | ====== November 21, 1946 ====== | + | ======November 21, 1946====== |
- | ===== News ===== | + | =====News===== |
The [[Stags|Chicago Stags]] went on a 13-point run in the fourth quarter to take the lead and beat the Warriors, 65-63, at the Philadelphia Arena. [[Joe Fulks]] played, but was held out of the starting lineup with a cold. | The [[Stags|Chicago Stags]] went on a 13-point run in the fourth quarter to take the lead and beat the Warriors, 65-63, at the Philadelphia Arena. [[Joe Fulks]] played, but was held out of the starting lineup with a cold. | ||
Line 829: | Line 823: | ||
---- | ---- | ||
- | < | + | |[[june-6-1946|< |
======November 22, 1946====== | ======November 22, 1946====== | ||
Line 837: | Line 831: | ||
======November 24, 1946====== | ======November 24, 1946====== | ||
- | ====== November 25, 1946 ====== | + | ======November 25, 1946====== |
- | ===== News ===== | + | =====News===== |
The Warriors played an exhibition at the 111th Infantry Armory in Philadelphia, | The Warriors played an exhibition at the 111th Infantry Armory in Philadelphia, | ||
Line 845: | Line 839: | ||
---- | ---- | ||
- | < | + | |[[november-19-1946|< Nov 19, 1946]]|[[1946 calendar|Back to Calendar]]|[[november-26-1946|Nov 26, 1946 >]]| |
- | ====== November 26, 1946 ====== | + | ======November 26, 1946====== |
- | ===== News ===== | + | =====News===== |
- | + | ||
- | • [[Angelo Musi]] led the Warriors with 16 points in a 66-54 win over the [[Celtics|Boston Celtics]] at the Philadelphia Arena | + | |
- | + | ||
- | • [[Joe Fulks]] had recovered from his cold and returned to the starting lineup | + | |
- | + | ||
- | ===== Injury Updates ===== | + | |
- | + | ||
- | • Warriors forward [[Howie Dallmar]] left the game early with an elbow injury | + | |
- | • The Arena surface was slick because of condensation caused by the hockey surface under the hardwood and led to Dallmar’s fall and injury | + | [[Angelo Musi]] led the Warriors with 16 points in a 66-54 win over the [[Celtics|Boston Celtics]] at the Philadelphia Arena. [[Joe Fulks]] had recovered from his cold and returned to the starting lineup. Warriors forward [[Howie Dallmar]] left the game early with an elbow injury. |
---- | ---- | ||
- | < | + | |[[november-25-1946|< |
======November 27, 1946====== | ======November 27, 1946====== | ||
- | ====== November 28, 1946 ====== | + | ======November 28, 1946====== |
- | ===== News ===== | + | =====News===== |
- | + | ||
- | • The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting by the Warriors and won, 68-55, at the Philadelphia Arena | + | |
- | + | ||
- | • The Warriors went just 3-of-27 from the floor in the third quarter | + | |
- | • [[Petey Rosenberg]] and [[Joe Fulks]] each got 14 points to lead the Warriors | + | The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting by the Warriors |
---- | ---- | ||
- | < | + | |[[november-26-1946|< |
======November 29, 1946====== | ======November 29, 1946====== | ||
- | ====== November 30, 1946 ====== | + | ======November 30, 1946====== |
- | ===== News ===== | + | =====News===== |
- | • The Warriors overcame an 11-point deficit in the fourth quarter to cause a tie at the end of regulation, but the [[Knicks]] came out 64-60 winners | + | The Warriors overcame an 11-point deficit in the fourth quarter to tie the game at the end of regulation, but the [[Knicks]] came out 64-60 winners |
- | + | ||
- | • It was the first-ever overtime game and first road game for the Warriors | + | |
- | + | ||
- | • [[Joe Fulks]] led all players with 26 points | + | |
---- | ---- | ||
- | < | + | |[[november-28-1946|< |
======December 1, 1946====== | ======December 1, 1946====== | ||
Line 901: | Line 879: | ||
======December 2, 1946====== | ======December 2, 1946====== | ||
- | ====== December 3, 1946 ====== | + | ======December 3, 1946====== |
- | ===== News ===== | + | =====News===== |
- | + | ||
- | • [[Joe Fulks]] set a new league mark with 37 points as the Warriors beat the [[Steamrollers|Providence Steamrollers]], | + | |
- | • The Warriors overcame | + | [[Joe Fulks]] set a new league mark with 37 points as the Warriors beat the [[Steamrollers|Providence Steamrollers]], |
---- | ---- | ||
- | < | + | |[[november-30-1946|< |
======December 4, 1946====== | ======December 4, 1946====== | ||
- | ====== December 5, 1946 ====== | + | ======December 5, 1946====== |
- | ===== News ===== | + | =====News===== |
- | • The Warriors put a stop to the [[Knicks|New York Knicks]]’ nine-game winning streak, beating them 62-51 at the Philadelphia Arena | + | The Warriors put a stop to the [[Knicks|New York Knicks]]’ nine-game winning streak, beating them 62-51 at the Philadelphia Arena. |
- | + | ||
- | • [[Angelo Musi]] led the Warriors with 20 points | + | |
---- | ---- | ||
- | < | + | |[[december-3-1946|< |
======December 6, 1946====== | ======December 6, 1946====== | ||
- | ====== December 7, 1946 ====== | + | ======December 7, 1946====== |
- | ===== News ===== | + | =====News===== |
- | + | ||
- | • The Warriors beat the [[Bombers]], | + | |
- | + | ||
- | • As was common in league arenas, the court was slick with condensation from the hockey ice underneath the surface and a number of players, including Fulks, took spills | + | |
- | • Fulks, | + | The Warriors beat the [[Bombers]], |
- | • Play was stopped for a time in the second quarter to clean up “oranges and other debris” St Louis fans hurled at referee Pat Kennedy after a particularly irksome call | + | Play was stopped for a time in the second quarter to clean up “oranges and other debris” St Louis fans hurled at referee Pat Kennedy after a particularly irksome call |
---- | ---- | ||
- | < | + | |[[december-5-1946|< |
- | ====== December 8, 1946 ====== | + | ======December 8, 1946====== |
- | ===== News ===== | + | =====News===== |
- | • [[Joe Fulks]] returned from last night’s injury scare to score 25 points, but it wasn’t enough as the [[Rebels]] beat the Warriors, 72-66, in Cleveland | + | [[Joe Fulks]] returned from last night’s injury scare to score 25 points, but it wasn’t enough as the [[Rebels]] beat the Warriors, 72-66, in Cleveland. |
- | • Referee William Solodare issued a warning to head coach [[Eddie Gottlieb]] for “umpiring from the bench” after Gottlieb | + | Referee William Solodare issued a warning to head coach [[Eddie Gottlieb]] for “umpiring from the bench” after the Warriors coach had spent the first two quarters complaining about his work. |
- | first two quarters complaining about his work | + | |
---- | ---- | ||
- | < | + | |[[december-7-1946|< |
======December 9, 1946====== | ======December 9, 1946====== | ||
- | ====== December 10, 1946 ====== | + | ======December 10, 1946====== |
- | ===== News ===== | + | =====News===== |
- | • The Warriors set a new league scoring mark as they beat the [[Huskies]], | + | The Warriors set a new league scoring mark as they beat the [[Huskies]], |
- | + | ||
- | • [[Joe Fulks]] led all scorers with 29 points | + | |
---- | ---- | ||
- | < | + | |[[december-8-1946|< |
======December 11, 1946====== | ======December 11, 1946====== | ||
- | ====== December 12, 1946 ===== | + | ======December 12, 1946===== |
- | • The [[Capitols|Washington Capitols]] beat the Warriors, 64-49, at the Philadelphia Arena to win their 11th straight game | + | =====News===== |
- | • The // | + | The [[Capitols|Washington Capitols]] beat the Warriors, 64-49, at the Philadelphia Arena to win their 11th straight game. |
- | + | ||
- | • [[Joe Fulks]] scored a game-high 17 points before fouling out in the fourth quarter | + | |
---- | ---- | ||
- | < | + | |[[december-10-1946|< |
======December 13, 1946====== | ======December 13, 1946====== | ||
- | ====== December 14, 1946 ====== | + | ======December 14, 1946====== |
- | ===== News ===== | + | =====News===== |
- | • The Warriors scored just seven fourth-quarter points as they fell to the [[Celtics]], | + | • The Warriors scored just seven fourth-quarter points as they fell to the [[Celtics]], |
- | + | ||
- | • [[Joe Fulks]] led all players with 28 points | + | |
---- | ---- | ||
- | < | + | |[[december-12-1946|< |
======December 15, 1946====== | ======December 15, 1946====== | ||
Line 1005: | Line 968: | ||
======December 16, 1946====== | ======December 16, 1946====== | ||
- | ====== December 17, 1946 ====== | + | ======December 17, 1946====== |
- | ===== News ===== | + | =====News===== |
- | + | ||
- | • In a battle between the league’s top two scorers, [[Joe Fulks]]’s Warriors beat Stan Miasek’s [[Falcons|Detroit Falcons]], 57-49, at the | + | |
- | Philadelphia Arena | + | |
- | • Miasek outscored | + | In a battle between the league’s top two scorers, [[Joe Fulks]]’s Warriors beat Stan Miasek’s [[Falcons|Detroit Falcons]], 57-49, at the |
+ | Philadelphia Arena. | ||
---- | ---- | ||
- | < | + | |[[december-14-1946|< |
======December 18, 1946====== | ======December 18, 1946====== | ||
- | ====== December 19, 1946 ====== | + | ======December 19, 1946====== |
- | ===== News ===== | + | =====News===== |
- | + | ||
- | • The Warriors ended the [[Rebels|Cleveland Rebels]]’ three-game win streak, beating them at the Philadelphia Arena, 58-44 | + | |
- | • [[Joe Fulks]] scored a game-high 26 points | + | The Warriors ended the [[Rebels|Cleveland Rebels]]’ three-game win streak, beating them at the Philadelphia Arena, 58-44. |
---- | ---- | ||
- | < | + | |[[december-17-1946|< |
======December 20, 1946====== | ======December 20, 1946====== | ||
======December 21, 1946====== | ======December 21, 1946====== | ||
+ | |||
+ | =====News===== | ||
+ | |||
+ | The [[Capitols]] extended their winning streak to 14 games by beating the Warriors, 68-56, in Washington. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |[[december-19-1946|< | ||
======December 22, 1946====== | ======December 22, 1946====== | ||
Line 1045: | Line 1012: | ||
======December 26, 1946====== | ======December 26, 1946====== | ||
+ | |||
+ | =====News===== | ||
+ | |||
+ | The Warriors jumped out to a 29-13 halftime lead over the [[Ironmen|Pittsburgh Ironmen]], then held off a late charge to win, 53-46, at Convention Hall. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |[[december-21-1946|< | ||
======December 27, 1946====== | ======December 27, 1946====== | ||
+ | |||
+ | =====News===== | ||
+ | |||
+ | [[Joe Fulks]] sank a pair of free throws late to put the Warriors on top for good in a 63-60 win over the [[Celtics]] in Boston. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |[[december-26-1946|< | ||
======December 28, 1946====== | ======December 28, 1946====== | ||
======December 29, 1946====== | ======December 29, 1946====== | ||
+ | |||
+ | =====News===== | ||
+ | |||
+ | In a contentious, | ||
+ | |||
+ | According to the // | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |[[december-27-1946|< | ||
======December 30, 1946====== | ======December 30, 1946====== | ||
+ | |||
+ | =====News===== | ||
+ | |||
+ | Clutch free throws from [[Joe Fulks]] and [[George Senesky]] gave the Warriors a 62-60 win over the [[Ironmen]] in Pittsburgh. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |[[december-29-1946|< | ||
======December 31, 1946====== | ======December 31, 1946====== |
1946_news.1741040190.txt.gz · Last modified: 2025/03/03 22:16 by ehaight