1946_news
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1946_news [2025/03/03 22:25] – ehaight | 1946_news [2025/03/03 22:54] (current) – ehaight | ||
---|---|---|---|
Line 440: | Line 440: | ||
---- | ---- | ||
- | < | + | |[[june-6-1946|< |
======August 1, 1946====== | ======August 1, 1946====== | ||
Line 458: | Line 458: | ||
---- | ---- | ||
- | < | + | |[[july-31-1946|< |
======August 6, 1946====== | ======August 6, 1946====== | ||
Line 476: | Line 476: | ||
=====News===== | =====News===== | ||
- | The Warriors signed two players: ex-Long Island University center [[Art Hillhouse]] and former St. Joseph’s guard [[Petey Rosenberg]] | + | The Warriors signed two players: ex-Long Island University center [[Art Hillhouse]] and former St. Joseph’s guard [[Petey Rosenberg]]. |
---- | ---- | ||
- | < | + | |[[august-5-1946|< |
======August 13, 1946====== | ======August 13, 1946====== | ||
Line 496: | Line 496: | ||
---- | ---- | ||
- | < | + | |[[august-12-1946|< |
======August 17, 1946====== | ======August 17, 1946====== | ||
Line 510: | Line 510: | ||
---- | ---- | ||
- | < | + | |[[august-16-1946|< |
======August 20, 1946====== | ======August 20, 1946====== | ||
Line 524: | Line 524: | ||
---- | ---- | ||
- | < | + | |[[august-19-1946|< |
======August 23, 1946====== | ======August 23, 1946====== | ||
Line 560: | Line 560: | ||
---- | ---- | ||
- | < | + | |[[august-22-1946|< |
======September 6, 1946====== | ======September 6, 1946====== | ||
Line 592: | Line 592: | ||
---- | ---- | ||
- | < | + | |[[september-5-1946|< |
======September 18, 1946====== | ======September 18, 1946====== | ||
Line 627: | Line 627: | ||
---- | ---- | ||
- | < | + | |[[september-17-1946|< |
======October 1, 1946====== | ======October 1, 1946====== | ||
Line 655: | Line 655: | ||
---- | ---- | ||
- | < | + | |[[september-30-1946|< |
======October 9, 1946====== | ======October 9, 1946====== | ||
Line 683: | Line 683: | ||
---- | ---- | ||
- | < | + | |[[october-8-1946|< |
======October 19, 1946====== | ======October 19, 1946====== | ||
Line 699: | Line 699: | ||
---- | ---- | ||
- | < | + | |[[october-18-1946|< |
======October 23, 1946====== | ======October 23, 1946====== | ||
Line 713: | Line 713: | ||
---- | ---- | ||
- | < | + | |[[october-22-1946|< |
======October 26, 1946====== | ======October 26, 1946====== | ||
Line 727: | Line 727: | ||
---- | ---- | ||
- | < | + | |[[october-25-1946|< |
======October 29, 1946====== | ======October 29, 1946====== | ||
Line 737: | Line 737: | ||
---- | ---- | ||
- | < | + | |[[october-28-1946|< |
======October 30, 1946====== | ======October 30, 1946====== | ||
Line 761: | Line 761: | ||
---- | ---- | ||
- | < | + | |[[october-29-1946|< |
======November 7, 1946====== | ======November 7, 1946====== | ||
Line 771: | Line 771: | ||
---- | ---- | ||
- | < | + | |[[november-6-1946|< |
======November 8, 1946====== | ======November 8, 1946====== | ||
Line 789: | Line 789: | ||
=====News===== | =====News===== | ||
- | The Warriors led the [[Capitols|Washington Capitols]] by as much as 19 points, then held off a late charge to win, 68-65, at the Philadelphia Arena. [[Joe Fulks]] led the Warriors with 19 points. | + | The Warriors led the [[Capitols|Washington Capitols]] by as much as 19 points, then held off a late charge to win, 68-65, at the Philadelphia Arena. |
---- | ---- | ||
- | < | + | |[[november-7-1946|< Nov 7, 1946]]|[[1946 calendar|Back to Calendar]]|[[november-19-1946|Nov 19, 1946 >]]| |
======November 15, 1946====== | ======November 15, 1946====== | ||
Line 811: | Line 811: | ||
---- | ---- | ||
- | < | + | |[[november-14-1946|< |
======November 20, 1946====== | ======November 20, 1946====== | ||
Line 823: | Line 823: | ||
---- | ---- | ||
- | < | + | |[[june-6-1946|< |
======November 22, 1946====== | ======November 22, 1946====== | ||
Line 839: | Line 839: | ||
---- | ---- | ||
- | < | + | |[[november-19-1946|< Nov 19, 1946]]|[[1946 calendar|Back to Calendar]]|[[november-26-1946|Nov 26, 1946 >]]| |
======November 26, 1946====== | ======November 26, 1946====== | ||
Line 845: | Line 845: | ||
=====News===== | =====News===== | ||
- | • [[Angelo Musi]] led the Warriors with 16 points in a 66-54 win over the [[Celtics|Boston Celtics]] at the Philadelphia Arena | + | [[Angelo Musi]] led the Warriors with 16 points in a 66-54 win over the [[Celtics|Boston Celtics]] at the Philadelphia Arena. [[Joe Fulks]] had recovered from his cold and returned to the starting lineup. Warriors forward [[Howie Dallmar]] left the game early with an elbow injury. The Arena surface was slick because of condensation caused by the hockey surface under the hardwood and led to Dallmar’s fall and injury. |
- | + | ||
- | • [[Joe Fulks]] had recovered from his cold and returned to the starting lineup | + | |
- | + | ||
- | ===== Injury Updates ===== | + | |
- | + | ||
- | • Warriors forward [[Howie Dallmar]] left the game early with an elbow injury | + | |
- | + | ||
- | • The Arena surface was slick because of condensation caused by the hockey surface under the hardwood and led to Dallmar’s fall and injury | + | |
---- | ---- | ||
- | < | + | |[[november-25-1946|< |
======November 27, 1946====== | ======November 27, 1946====== | ||
Line 865: | Line 857: | ||
=====News===== | =====News===== | ||
- | • The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting by the Warriors and won, 68-55, at the Philadelphia Arena | + | The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting by the Warriors and won, 68-55, at the Philadelphia Arena. |
- | + | ||
- | • The Warriors went just 3-of-27 from the floor in the third quarter | + | |
- | + | ||
- | • [[Petey Rosenberg]] and [[Joe Fulks]] each got 14 points to lead the Warriors | + | |
---- | ---- | ||
- | < | + | |[[november-26-1946|< |
======November 29, 1946====== | ======November 29, 1946====== | ||
Line 881: | Line 869: | ||
=====News===== | =====News===== | ||
- | • The Warriors overcame an 11-point deficit in the fourth quarter to cause a tie at the end of regulation, but the [[Knicks]] came out 64-60 winners | + | The Warriors overcame an 11-point deficit in the fourth quarter to tie the game at the end of regulation, but the [[Knicks]] came out 64-60 winners |
- | + | ||
- | • It was the first-ever overtime game and first road game for the Warriors | + | |
- | + | ||
- | • [[Joe Fulks]] led all players with 26 points | + | |
---- | ---- | ||
- | < | + | |[[november-28-1946|< |
======December 1, 1946====== | ======December 1, 1946====== | ||
Line 899: | Line 883: | ||
=====News===== | =====News===== | ||
- | • [[Joe Fulks]] set a new league mark with 37 points as the Warriors beat the [[Steamrollers|Providence Steamrollers]], | + | [[Joe Fulks]] set a new league mark with 37 points as the Warriors beat the [[Steamrollers|Providence Steamrollers]], |
- | + | ||
- | • The Warriors overcame a 14-point deficit in the second quarter to lead 44-38 at the half and sailed home from there | + | |
---- | ---- | ||
- | < | + | |[[november-30-1946|< |
======December 4, 1946====== | ======December 4, 1946====== | ||
Line 913: | Line 895: | ||
=====News===== | =====News===== | ||
- | • The Warriors put a stop to the [[Knicks|New York Knicks]]’ nine-game winning streak, beating them 62-51 at the Philadelphia Arena | + | The Warriors put a stop to the [[Knicks|New York Knicks]]’ nine-game winning streak, beating them 62-51 at the Philadelphia Arena. |
- | + | ||
- | • [[Angelo Musi]] led the Warriors with 20 points | + | |
---- | ---- | ||
- | < | + | |[[december-3-1946|< |
======December 6, 1946====== | ======December 6, 1946====== | ||
Line 927: | Line 907: | ||
=====News===== | =====News===== | ||
- | • The Warriors beat the [[Bombers]], | + | The Warriors beat the [[Bombers]], |
- | + | ||
- | • As was common in league arenas, the court was slick with condensation from the hockey ice underneath the surface and a number of players, including Fulks, took spills | + | |
- | + | ||
- | • Fulks, who led all players with 18 points, | + | |
- | • Play was stopped for a time in the second quarter to clean up “oranges and other debris” St Louis fans hurled at referee Pat Kennedy after a particularly irksome call | + | Play was stopped for a time in the second quarter to clean up “oranges and other debris” St Louis fans hurled at referee Pat Kennedy after a particularly irksome call |
---- | ---- | ||
- | < | + | |[[december-5-1946|< |
======December 8, 1946====== | ======December 8, 1946====== | ||
Line 943: | Line 919: | ||
=====News===== | =====News===== | ||
- | • [[Joe Fulks]] returned from last night’s injury scare to score 25 points, but it wasn’t enough as the [[Rebels]] beat the Warriors, 72-66, in Cleveland | + | [[Joe Fulks]] returned from last night’s injury scare to score 25 points, but it wasn’t enough as the [[Rebels]] beat the Warriors, 72-66, in Cleveland. |
- | • Referee William Solodare issued a warning to head coach [[Eddie Gottlieb]] for “umpiring from the bench” after Gottlieb | + | Referee William Solodare issued a warning to head coach [[Eddie Gottlieb]] for “umpiring from the bench” after the Warriors coach had spent the first two quarters complaining about his work. |
- | first two quarters complaining about his work | + | |
---- | ---- | ||
- | < | + | |[[december-7-1946|< |
======December 9, 1946====== | ======December 9, 1946====== | ||
Line 958: | Line 933: | ||
=====News===== | =====News===== | ||
- | • The Warriors set a new league scoring mark as they beat the [[Huskies]], | + | The Warriors set a new league scoring mark as they beat the [[Huskies]], |
- | + | ||
- | • [[Joe Fulks]] led all scorers with 29 points | + | |
---- | ---- | ||
- | < | + | |[[december-8-1946|< |
Line 973: | Line 946: | ||
=====News===== | =====News===== | ||
- | • The [[Capitols|Washington Capitols]] beat the Warriors, 64-49, at the Philadelphia Arena to win their 11th straight game | + | The [[Capitols|Washington Capitols]] beat the Warriors, 64-49, at the Philadelphia Arena to win their 11th straight game. |
- | + | ||
- | • The // | + | |
- | + | ||
- | • [[Joe Fulks]] scored a game-high 17 points before fouling out in the fourth quarter | + | |
---- | ---- | ||
- | < | + | |[[december-10-1946|< |
======December 13, 1946====== | ======December 13, 1946====== | ||
Line 989: | Line 958: | ||
=====News===== | =====News===== | ||
- | • The Warriors scored just seven fourth-quarter points as they fell to the [[Celtics]], | + | • The Warriors scored just seven fourth-quarter points as they fell to the [[Celtics]], |
- | + | ||
- | • [[Joe Fulks]] led all players with 28 points | + | |
---- | ---- | ||
- | < | + | |[[december-12-1946|< |
======December 15, 1946====== | ======December 15, 1946====== | ||
Line 1005: | Line 972: | ||
=====News===== | =====News===== | ||
- | • In a battle between the league’s top two scorers, [[Joe Fulks]]’s Warriors beat Stan Miasek’s [[Falcons|Detroit Falcons]], 57-49, at the | + | In a battle between the league’s top two scorers, [[Joe Fulks]]’s Warriors beat Stan Miasek’s [[Falcons|Detroit Falcons]], 57-49, at the |
- | Philadelphia Arena | + | Philadelphia Arena. |
- | + | ||
- | • Miasek outscored Fulks, 14-13 | + | |
---- | ---- | ||
- | < | + | |[[december-14-1946|< |
======December 18, 1946====== | ======December 18, 1946====== | ||
Line 1020: | Line 985: | ||
=====News===== | =====News===== | ||
- | • The Warriors ended the [[Rebels|Cleveland Rebels]]’ three-game win streak, beating them at the Philadelphia Arena, 58-44 | + | The Warriors ended the [[Rebels|Cleveland Rebels]]’ three-game win streak, beating them at the Philadelphia Arena, 58-44. |
- | + | ||
- | • [[Joe Fulks]] scored a game-high 26 points | + | |
---- | ---- | ||
- | < | + | |[[december-17-1946|< |
======December 20, 1946====== | ======December 20, 1946====== | ||
Line 1034: | Line 997: | ||
=====News===== | =====News===== | ||
- | • The [[Capitols]] extended their winning streak to 14 games by beating the Warriors, 68-56, in Washington | + | The [[Capitols]] extended their winning streak to 14 games by beating the Warriors, 68-56, in Washington. |
- | + | ||
- | • [[Joe Fulks]] led all players with 29 points in the loss | + | |
---- | ---- | ||
- | < | + | |[[december-19-1946|< |
======December 22, 1946====== | ======December 22, 1946====== | ||
Line 1054: | Line 1015: | ||
=====News===== | =====News===== | ||
- | • The Warriors jumped out to a 29-13 halftime lead over the [[Ironmen|Pittsburgh Ironmen]], then held off a late charge to win, 53-46, at Convention Hall | + | The Warriors jumped out to a 29-13 halftime lead over the [[Ironmen|Pittsburgh Ironmen]], then held off a late charge to win, 53-46, at Convention Hall. |
- | + | ||
- | • [[Joe Fulks]] was the high scorer with 22 | + | |
---- | ---- | ||
- | < | + | |[[december-21-1946|< |
======December 27, 1946====== | ======December 27, 1946====== | ||
- | • [[Joe Fulks]] sank a pair of free throws late to put the Warriors on top for good in a 63-60 win over the [[Celtics]] in Boston | + | =====News===== |
- | • Fulks overcame the increasingly common tactic | + | [[Joe Fulks]] sank a pair of free throws late to put the Warriors on top for good in a 63-60 win over the [[Celtics]] in Boston. |
---- | ---- | ||
- | < | + | |[[december-26-1946|< |
======December 28, 1946====== | ======December 28, 1946====== | ||
Line 1078: | Line 1037: | ||
=====News===== | =====News===== | ||
- | • In a contentious, | + | In a contentious, |
- | • [[Joe Fulks]] scored a game-high 29 points before fouling out midway through the fourth quarter | + | According to the // |
- | + | ||
- | • According to the // | + | |
---- | ---- | ||
- | < | + | |[[december-27-1946|< |
======December 30, 1946====== | ======December 30, 1946====== | ||
Line 1092: | Line 1049: | ||
=====News===== | =====News===== | ||
- | • Clutch free throws from [[Joe Fulks]] and [[George Senesky]] gave the Warriors a 62-60 win over the [[Ironmen]] in Pittsburgh | + | Clutch free throws from [[Joe Fulks]] and [[George Senesky]] gave the Warriors a 62-60 win over the [[Ironmen]] in Pittsburgh. |
- | + | ||
- | • Fulks led the Warriors with 19 points, including 11 on 12 attempts from the line | + | |
---- | ---- | ||
- | < | + | |[[december-29-1946|< |
======December 31, 1946====== | ======December 31, 1946====== |
1946_news.1741040751.txt.gz · Last modified: 2025/03/03 22:25 by ehaight