1946_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1946_news [2026/02/27 15:45] – [November 19, 1946] ehaight | 1946_news [2026/03/03 01:04] (current) – [November 28, 1946] ehaight | ||
|---|---|---|---|
| Line 1075: | Line 1075: | ||
| ======November 21, 1946====== | ======November 21, 1946====== | ||
| - | =====News===== | + | **Warriors Drop Another Close One** |
| - | The [[Stags|Chicago Stags]] | + | The [[Stags|Chicago Stags]] |
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Philadelphia Arena]] | ||
| + | | | | | Final | | ||
| + | |[[Stags|Chicago]] | ||
| + | |Philadelphia | ||
| + | quarter-by-quarter scores unavailable | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | CHI - Doyle Parrack 15, Don Carlson 12, Tony Jaros 10, Wilbert Kautz 8, Jim Seminoff 7, Max Zaslofsky 7, Chick Halbert 6 | ||
| + | |||
| + | PHL - [[Fred Sheffield]] 14, [[Art Hillhouse]] 13, [[Howie Dallmar]] 11, [[Joe Fulks]] 10, [[Petey Rosenberg]] 8, [[Angelo Musi]] 7 | ||
| + | |||
| + | Head coaches - Harold Olsen, [[Eddie Gottlieb]] | ||
| + | |||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| ---- | ---- | ||
| Line 1085: | Line 1107: | ||
| ======November 22, 1946====== | ======November 22, 1946====== | ||
| + | =====In Print===== | ||
| + | |||
| + | "Stags Defeat Warriors, 65-63," | ||
| ======November 23, 1946====== | ======November 23, 1946====== | ||
| Line 1091: | Line 1116: | ||
| ======November 25, 1946====== | ======November 25, 1946====== | ||
| - | =====News===== | + | **Players Recruiting for the National Guard** |
| - | The Warriors | + | Some of the Warriors |
| ---- | ---- | ||
| Line 1101: | Line 1126: | ||
| ======November 26, 1946====== | ======November 26, 1946====== | ||
| - | =====News===== | + | ** Warriors Back in the Win Column** |
| - | [[Angelo Musi]] led the Warriors | + | [[Joe Fulks]] was feeling better after a bout with the common cold and was back in the starting lineup and the Warriors beat the [[Celtics|Boston Celtics]] |
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Philadelphia Arena]] | ||
| + | | | | | | | Final | | ||
| + | |[[Celtics|Boston]] | ||
| + | |Philadelphia | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | BOS - Connie Simmons 15, Johnny Simmons 14, Tony Kappen 10, Harold Kottman 4, Virgil Vaughn 4, Warren Fenley | ||
| + | |||
| + | PHL - [[Angelo Musi]] 16, [[Howie Dallmar]] 13, [[Matt Guokas]] 8, [[Jerry Fleishman]] 6, [[Joe Fulks]] 6, [[George Senesky]] 6, [[John Murphy]] 4, [[Petey Rosenberg]] 4, [[Art Hillhouse]] 2, [[Fred Sheffield]] 1 | ||
| + | |||
| + | Head coaches - Honey Russell, [[Eddie Gottlieb]] | ||
| + | |||
| + | =====Injury Notes===== | ||
| + | |||
| + | [[Howie Dallmar]], elbow, no immediate prognosis | ||
| + | |||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| + | " | ||
| ---- | ---- | ||
| Line 1111: | Line 1162: | ||
| ======November 27, 1946====== | ======November 27, 1946====== | ||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| ======November 28, 1946====== | ======November 28, 1946====== | ||
| - | =====News===== | + | **Warriors Cold from the Floor Again** |
| + | |||
| + | The [[Falcons|Detroit Falcons]] played a speedy game and took advantage of poor Warriors shooting to win 68-55 at the Arena. John Janisch and Bob Dille let the way for Detroit with 24 and 20 points, respectively. The Warriors kept the game close in the early going but went ice cold in the third quarter, shooting just 3-for-27 from the floor, and the Falcons went to a stall offense for much of the fourth to burn the clock. | ||
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Philadelphia Arena]] | ||
| + | | | | | | | Final | | ||
| + | |[[Falcons|Detroit]] | ||
| + | |Philadelphia | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | DET - John Janisch 24, Bob Dille 20, Stan Miasek 17, Grady Lewis 4, Ariel Maughan | ||
| + | |||
| + | PHL - [[Joe Fulks]] 14, [[Petey Rosenberg]] 14, [[Howie Dallmar]] 12, [[Art Hillhouse]] 6, [[Angelo Musi]] 3, [[George Senesky]] 3, [[John Murphy]] 2, [[Jerry Fleishman]] 1 | ||
| + | |||
| + | Head coaches - Glenn Curtis, [[Eddie Gottlieb]] | ||
| + | |||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| - | The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting by the Warriors | + | "Warriors |
| ---- | ---- | ||
| Line 1123: | Line 1200: | ||
| ======November 29, 1946====== | ======November 29, 1946====== | ||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| ======November 30, 1946====== | ======November 30, 1946====== | ||
1946_news.1772207148.txt.gz · Last modified: 2026/02/27 15:45 by ehaight