1946_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1946_news [2026/03/03 00:40] – [News] ehaight | 1946_news [2026/03/03 01:04] (current) – [November 28, 1946] ehaight | ||
|---|---|---|---|
| Line 1128: | Line 1128: | ||
| ** Warriors Back in the Win Column** | ** Warriors Back in the Win Column** | ||
| - | [[Angelo Musi]] led the Warriors | + | [[Joe Fulks]] was feeling better after a bout with the common cold and was back in the starting lineup and the Warriors beat the [[Celtics|Boston Celtics]] |
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Philadelphia Arena]] | ||
| + | | | | | | | Final | | ||
| + | |[[Celtics|Boston]] | ||
| + | |Philadelphia | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | BOS - Connie Simmons 15, Johnny Simmons 14, Tony Kappen 10, Harold Kottman 4, Virgil Vaughn 4, Warren Fenley | ||
| + | |||
| + | PHL - [[Angelo Musi]] 16, [[Howie Dallmar]] 13, [[Matt Guokas]] 8, [[Jerry Fleishman]] 6, [[Joe Fulks]] 6, [[George Senesky]] 6, [[John Murphy]] 4, [[Petey Rosenberg]] 4, [[Art Hillhouse]] 2, [[Fred Sheffield]] 1 | ||
| + | |||
| + | Head coaches - Honey Russell, [[Eddie Gottlieb]] | ||
| + | |||
| + | =====Injury Notes===== | ||
| + | |||
| + | [[Howie Dallmar]], elbow, no immediate prognosis | ||
| =====In Print===== | =====In Print===== | ||
| Line 1143: | Line 1162: | ||
| ======November 27, 1946====== | ======November 27, 1946====== | ||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| ======November 28, 1946====== | ======November 28, 1946====== | ||
| - | =====News===== | + | **Warriors Cold from the Floor Again** |
| - | The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting | + | The [[Falcons|Detroit Falcons]] |
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Philadelphia Arena]] | ||
| + | | | | | | | Final | | ||
| + | |[[Falcons|Detroit]] | ||
| + | |Philadelphia | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | DET - John Janisch 24, Bob Dille 20, Stan Miasek 17, Grady Lewis 4, Ariel Maughan | ||
| + | |||
| + | PHL - [[Joe Fulks]] 14, [[Petey Rosenberg]] 14, [[Howie Dallmar]] 12, [[Art Hillhouse]] 6, [[Angelo Musi]] 3, [[George Senesky]] 3, [[John Murphy]] 2, [[Jerry Fleishman]] 1 | ||
| + | |||
| + | Head coaches - Glenn Curtis, [[Eddie Gottlieb]] | ||
| + | |||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| ---- | ---- | ||
| Line 1155: | Line 1200: | ||
| ======November 29, 1946====== | ======November 29, 1946====== | ||
| + | =====In Print===== | ||
| + | |||
| + | **Philadelphia Inquirer** | ||
| + | |||
| + | " | ||
| ======November 30, 1946====== | ======November 30, 1946====== | ||
1946_news.1772498400.txt.gz · Last modified: 2026/03/03 00:40 by ehaight