1946_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1946_news [2026/03/03 00:53] – [November 29, 1946] ehaight | 1946_news [2026/03/03 01:04] (current) – [November 28, 1946] ehaight | ||
|---|---|---|---|
| Line 1169: | Line 1169: | ||
| ======November 28, 1946====== | ======November 28, 1946====== | ||
| - | =====News===== | + | **Warriors Cold from the Floor Again** |
| - | The [[Falcons|Detroit Falcons]] took advantage of a poor night of shooting | + | The [[Falcons|Detroit Falcons]] |
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Philadelphia Arena]] | ||
| + | | | | | | | Final | | ||
| + | |[[Falcons|Detroit]] | ||
| + | |Philadelphia | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | DET - John Janisch 24, Bob Dille 20, Stan Miasek 17, Grady Lewis 4, Ariel Maughan | ||
| + | |||
| + | PHL - [[Joe Fulks]] 14, [[Petey Rosenberg]] 14, [[Howie Dallmar]] 12, [[Art Hillhouse]] 6, [[Angelo Musi]] 3, [[George Senesky]] 3, [[John Murphy]] 2, [[Jerry Fleishman]] 1 | ||
| + | |||
| + | Head coaches - Glenn Curtis, [[Eddie Gottlieb]] | ||
| =====In Print===== | =====In Print===== | ||
1946_news.1772499197.txt.gz · Last modified: 2026/03/03 00:53 by ehaight