User Tools

Site Tools


1947_calendar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
1947_calendar [2023/10/24 14:44] ehaight1947_calendar [2024/07/04 21:44] (current) ehaight
Line 1: Line 1:
 +<prespan>[[1946_calendar|< 1946]]          [[1948_calendar|1948 >]]</prespan>
 +
 ====== 1947 ====== ====== 1947 ======
 ---- ----
Line 12: Line 14:
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |  Apr  ||||||| |  May  ||||||| |  Jun  ||||||| | |  Apr  ||||||| |  May  ||||||| |  Jun  ||||||| |
-| | |  1  |  [[april-2-1947|2]]  |  3  |  4  |  [[april-5-1947|5]]  | | | | | |  1  |  2  |  3  | |  1  |  2  |  3  |  4  |  5  |  6  |  7  | |+| | |  1  |  [[april-2-1947|2]]  |  3  |  4  |  [[april-5-1947|5]]  | | | | | |  1  |  2  |  3  | |  1  |  2  |  [[june-3-1947|3]]   4  |  5  |  6  |  7  | |
 |  [[april-6-1947|6]]  |  7  |  8  |  [[april-9-1947|9]]  |  10  |  11  |  [[april-12-1947|12]]  | |  4  |  5  |  6  |  7  |  8  |  9  |  10  | |  8  |  9  |  10  |  11  |  12  |  13  |  14  | | |  [[april-6-1947|6]]  |  7  |  8  |  [[april-9-1947|9]]  |  10  |  11  |  [[april-12-1947|12]]  | |  4  |  5  |  6  |  7  |  8  |  9  |  10  | |  8  |  9  |  10  |  11  |  12  |  13  |  14  | |
 |  13  |  [[april-14-1947|14]]  |  15  |  16  |  [[april-17-1947|17]]  |  18  |  [[april-19-1947|19]]  | |  11  |  12  |  13  |  14  |  15  |  16  |  17  | |  15  |  16  |  17  |  18  |  19  |  20  |  21  | | |  13  |  [[april-14-1947|14]]  |  15  |  16  |  [[april-17-1947|17]]  |  18  |  [[april-19-1947|19]]  | |  11  |  12  |  13  |  14  |  15  |  16  |  17  | |  15  |  16  |  17  |  18  |  19  |  20  |  21  | |
-|  [[april-20-1947|20]]  |  21  |  [[april-22-1947|22]]  |  23  |  [[april-24-1947|24]]  |  25  |  26  | |  18  |  19  |  20  |  21  |  22  |  23  |  24  | |  22  |  23  |  24  |  25  |  26  |  27  |  28  | |+|  [[april-20-1947|20]]  |  21  |  [[april-22-1947|22]]  |  23  |  [[april-24-1947|24]]  |  25  |  26  | |  18  |  19  |  20  |  21  |  22  |  23  |  24  | |  22  |  [[june-23-1947|23]]   24  |  [[june-25-1947|25]]  |  [[june-26-1947|26]]   27  |  [[june-28-1947|28]]  | |
 |  27  |  28  |  29  |  30  | | | | |  25  |  26  |  [[may-27-1947|27]]  |  28  |  29  |  30  |  31  | |  29  |  30  | | | | | | | |  27  |  28  |  29  |  30  | | | | |  25  |  26  |  [[may-27-1947|27]]  |  28  |  29  |  30  |  31  | |  29  |  30  | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |  Jul  ||||||| |  Aug  ||||||| |  Sep  ||||||| | |  Jul  ||||||| |  Aug  ||||||| |  Sep  ||||||| |
-| | |  1  |  2  |  3  |  4  |  5  | | | | | | |  1  |  2  | | |  1  |  2  |  3  |  4  |  5  |  6  | | +| | |  1  |  [[july-2-1947|2]]   3  |  4  |  5  | | | | | | |  1  |  2  | | |  1  |  2  |  3  |  4  |  5  |  6  | | 
-|  6  |  7  |  8  |  9  |  10  |  11  |  12  | |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  7  |  8  |  9  |  10  |  11  |  12  |  13  | |+|  6  |  7  |  8  |  [[july-9-1947|9]]   10  |  11  |  12  | |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  7  |  8  |  9  |  10  |  11  |  12  |  13  | |
 |  13  |  14  |  15  |  16  |  17  |  18  |  19  | |  10  |  11  |  12  |  13  |  14  |  15  |  16  | |  14  |  15  |  16  |  17  |  18  |  19  |  20  | | |  13  |  14  |  15  |  16  |  17  |  18  |  19  | |  10  |  11  |  12  |  13  |  14  |  15  |  16  | |  14  |  15  |  16  |  17  |  18  |  19  |  20  | |
 |  20  |  21  |  22  |  23  |  24  |  25  |  26  | |  17  |  18  |  19  |  20  |  21  |  22  |  23  | |  21  |  22  |  23  |  24  |  25  |  26  |  27  | | |  20  |  21  |  22  |  23  |  24  |  25  |  26  | |  17  |  18  |  19  |  20  |  21  |  22  |  23  | |  21  |  22  |  23  |  24  |  25  |  26  |  27  | |
-|  27  |  28  |  29  |  30  |  31  | | | |  24  |  25  |  26  |  27  |  28  |  29  |  30  | |  28  |  29  |  30  | | | | | |+|  27  |  [[july-28-1947|28]]   29  |  30  |  31  | | | |  24  |  25  |  26  |  27  |  28  |  29  |  30  | |  28  |  29  |  30  | | | | | |
 | | | | | | | | |  31  | | | | | | | | | | | | | | | | | | | | | | | | |  31  | | | | | | | | | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Line 35: Line 37:
 | | | | | | | | |  30  | | | | | | | | | | | | | | | | | | | | | | | | |  30  | | | | | | | | | | | | | | | |
  
 +===== 1946-47 BAA Standings =====
 +
 +|<30%>|
 +|  Eastern Division  ||| |
 +|[[Capitols|Washington]]  |  49|  11| |
 +|Philadelphia  |  35|  25| |
 +|[[Knicks|New York]]  |  33|  27| |
 +|[[Steamrollers|Providence]]  |  28|  32| |
 +|[[Celtics|Boston]]  |  22|  38| |
 +|[[Huskies|Toronto]]  |  22|  38| |
 +| | | | |
 +|  Western Division  ||| |
 +|[[Stags|Chicago]]  |  39|  22| |
 +|[[Bombers|St Louis]]  |  38|  23| |
 +|[[Rebels|Cleveland]]  |  30|  30| |
 +|[[Falcons|Detroit]]  |  20|  40| |
 +|[[Ironmen|Pittsburgh]]  |  15|  45| |
 +
 +
 +
 +===== Years =====
 +
 +| | | | | |[[1950 calendar|1950]]|[[1960 calendar|1960]]|[[1970 calendar|1970]]|[[1980 calendar|1980]]|[[1990 calendar|1990]]|[[2000 calendar|2000]]|[[2010 calendar|2010]]|[[2020 calendar|2020]]| |
 +| | | | | |[[1951 calendar|1951]]|[[1961 calendar|1961]]|[[1971 calendar|1971]]|[[1981 calendar|1981]]|[[1991 calendar|1991]]|[[2001 calendar|2001]]|[[2011 calendar|2011]]|[[2021 calendar|2021]]| |
 +| | | | | |[[1952 calendar|1952]]|[[1962 calendar|1962]]|[[1972 calendar|1972]]|[[1982 calendar|1982]]|[[1992 calendar|1992]]|[[2002 calendar|2002]]|[[2012 calendar|2012]]|[[2022 calendar|2022]]| |
 +| | | | | |[[1953 calendar|1953]]|[[1963 calendar|1963]]|[[1973 calendar|1973]]|[[1983 calendar|1983]]|[[1993 calendar|1993]]|[[2003 calendar|2003]]|[[2013 calendar|2013]]|[[2023 calendar|2023]]| |
 +| | | | | |[[1954 calendar|1954]]|[[1964 calendar|1964]]|[[1974 calendar|1974]]|[[1984 calendar|1984]]|[[1994 calendar|1994]]|[[2004 calendar|2004]]|[[2014 calendar|2014]]| | |
 +| | | | | |[[1955 calendar|1955]]|[[1965 calendar|1965]]|[[1975 calendar|1975]]|[[1985 calendar|1985]]|[[1995 calendar|1995]]|[[2005 calendar|2005]]|[[2015 calendar|2015]]| | |
 +| | | | |[[1946 calendar|1946]]|[[1956 calendar|1956]]|[[1966 calendar|1966]]|[[1976 calendar|1976]]|[[1986 calendar|1986]]|[[1996 calendar|1996]]|[[2006 calendar|2006]]|[[2016 calendar|2016]]| | |
 +| | | | |[[1947 calendar|1947]]|[[1957 calendar|1957]]|[[1967 calendar|1967]]|[[1977 calendar|1977]]|[[1987 calendar|1987]]|[[1997 calendar|1997]]|[[2007 calendar|2007]]|[[2017 calendar|2017]]| | |
 +| | | | |[[1948 calendar|1948]]|[[1958 calendar|1958]]|[[1968 calendar|1968]]|[[1978 calendar|1978]]|[[1988 calendar|1988]]|[[1998 calendar|1998]]|[[2008 calendar|2008]]|[[2018 calendar|2018]]| | |
 +| | | | |[[1949 calendar|1949]]|[[1959 calendar|1959]]|[[1969 calendar|1969]]|[[1979 calendar|1979]]|[[1989 calendar|1989]]|[[1999 calendar|1999]]|[[2009 calendar|2009]]|[[2019 calendar|2019]]| | |
  
 ---- ----
1947_calendar.1698158644.txt.gz · Last modified: 2023/10/24 14:44 by ehaight