1947_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1947_news [2025/10/02 22:57] – [January 23, 1947] ehaight | 1947_news [2025/10/21 14:32] (current) – ehaight | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======January 1, 1947====== | ======January 1, 1947====== | ||
| - | ====== January 2, 1947 ====== | + | ======January 2, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| [[Joe Fulks]] scored eight consecutive points in the fourth quarter to help the Warriors pull away from the [[Steamrollers|Providence Steamrollers]] and win, 84-72, at Convention Hall. Fulks finished with a game-high 35 points. | [[Joe Fulks]] scored eight consecutive points in the fourth quarter to help the Warriors pull away from the [[Steamrollers|Providence Steamrollers]] and win, 84-72, at Convention Hall. Fulks finished with a game-high 35 points. | ||
| Line 13: | Line 13: | ||
| ======January 3, 1947====== | ======January 3, 1947====== | ||
| - | ====== January 4, 1947 ====== | + | ======January 4, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| The [[Steamrollers]] scored the first seven points in overtime and went on to beat the Warriors, 78-74, in Providence. [[Joe Fulks]] led all scorers with 31 points. | The [[Steamrollers]] scored the first seven points in overtime and went on to beat the Warriors, 78-74, in Providence. [[Joe Fulks]] led all scorers with 31 points. | ||
| Line 29: | Line 29: | ||
| ======January 7, 1947====== | ======January 7, 1947====== | ||
| - | ====== January 8, 1947 ====== | + | ======January 8, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| The [[Ironmen]] ended their four-game losing streak by beating the Warriors, 67-63, in a rough-hewn affair in Pittsburgh. [[Joe Fulks]] led the Warriors with 19 points. | The [[Ironmen]] ended their four-game losing streak by beating the Warriors, 67-63, in a rough-hewn affair in Pittsburgh. [[Joe Fulks]] led the Warriors with 19 points. | ||
| Line 39: | Line 39: | ||
| < | < | ||
| - | ====== January 9, 1947 ====== | + | ======January 9, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| The Warriors cruised to a 74-55 win over the [[Huskies|Toronto Huskies]] at Convention Hall. [[Joe Fulks]] set a league record with 13 made free throws on the way to a 35 point night. Guard [[George Senesky]] left the game in the first half with an injured ankle. | The Warriors cruised to a 74-55 win over the [[Huskies|Toronto Huskies]] at Convention Hall. [[Joe Fulks]] set a league record with 13 made free throws on the way to a 35 point night. Guard [[George Senesky]] left the game in the first half with an injured ankle. | ||
| Line 51: | Line 51: | ||
| ======January 10, 1947====== | ======January 10, 1947====== | ||
| - | ====== January 11, 1947 ====== | + | ======January 11, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| [[Joe Fulks]] scored a game-high 20 points, but missed two key free throws late in the Warriors’ 58-56 loss to the [[Falcons]] in Detroit. The game was marked by a fourth quarter brawl between [[Angelo Musi]] and the Falcons’ George Pearcy that cleared both benches before order could be restored. | [[Joe Fulks]] scored a game-high 20 points, but missed two key free throws late in the Warriors’ 58-56 loss to the [[Falcons]] in Detroit. The game was marked by a fourth quarter brawl between [[Angelo Musi]] and the Falcons’ George Pearcy that cleared both benches before order could be restored. | ||
| Line 61: | Line 61: | ||
| < | < | ||
| - | ====== January 12, 1947 ====== | + | ======January 12, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| Before a Chicago Stadium crowd of better than 10,000, the [[Stags]] beat the Warriors, 75-72. Two Stags players fouled out while guarding [[Joe Fulks]], who got a game-high 32 points, including a league record 14 made free throws. | Before a Chicago Stadium crowd of better than 10,000, the [[Stags]] beat the Warriors, 75-72. Two Stags players fouled out while guarding [[Joe Fulks]], who got a game-high 32 points, including a league record 14 made free throws. | ||
| Line 73: | Line 73: | ||
| ======January 13, 1947====== | ======January 13, 1947====== | ||
| - | ====== January 14, 1947 ====== | + | ======January 14, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| The Warriors trounced the [[Huskies]] in Toronto, setting a new team mark for scoring in their 104-74 win. [[Joe Fulks]] bettered his own league scoring record with 41 points. | The Warriors trounced the [[Huskies]] in Toronto, setting a new team mark for scoring in their 104-74 win. [[Joe Fulks]] bettered his own league scoring record with 41 points. | ||
| Line 83: | Line 83: | ||
| < | < | ||
| - | ====== January 15, 1947 ====== | + | ======January 15, 1947====== |
| - | ===== Transactions ===== | + | ===== Transactions===== |
| The team traded forward [[John Murphy]] and cash to the [[Knicks|New York Knicks]] for guard [[Ralph Kaplowitz]]. | The team traded forward [[John Murphy]] and cash to the [[Knicks|New York Knicks]] for guard [[Ralph Kaplowitz]]. | ||
| Line 91: | Line 91: | ||
| < | < | ||
| - | ====== January 16, 1947 ====== | + | ======January 16, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| The Warriors came back from a 16-point deficit in the second half to make it close, but fell to the [[Chicago Stags]], 84-74, at Convention Hall. [[Joe Fulks]] led everyone with 36 points. The crowd of 8,397 set a new record for pro basketball attendance in Philadelphia | The Warriors came back from a 16-point deficit in the second half to make it close, but fell to the [[Chicago Stags]], 84-74, at Convention Hall. [[Joe Fulks]] led everyone with 36 points. The crowd of 8,397 set a new record for pro basketball attendance in Philadelphia | ||
| Line 111: | Line 111: | ||
| ======January 20, 1947====== | ======January 20, 1947====== | ||
| - | ====== January 21, 1947 ====== | + | ======January 21, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| The Warriors dominated early and often in a 59-43 win over the [[Celtics|Boston Celtics]] at the Philadelphia Arena. [[Joe Fulks]] led all scorers with 22 points. [[Howie Dallmar]] returned to action after suffering an ankle injury against [[Stags|Chicago]] on the 16th. | The Warriors dominated early and often in a 59-43 win over the [[Celtics|Boston Celtics]] at the Philadelphia Arena. [[Joe Fulks]] led all scorers with 22 points. [[Howie Dallmar]] returned to action after suffering an ankle injury against [[Stags|Chicago]] on the 16th. | ||
| Line 121: | Line 121: | ||
| < | < | ||
| - | ====== January 22, 1947 ====== | + | ======January 22, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| Bob Feerick’s buzzer-beater gave the [[Capitols]] a 57-55 win over the Warriors in Washington. The Caps opened the game on a 23-1 run, but the Warriors clawed back to take the lead in the third quarter and held it into the fourth to make it a game. Washington held the ball for over a minute at the end of the game before Feerick’s winning shot. Warriors head coach [[Eddie Gottlieb]] argued that the shot came after the final whistle but his protests fell on deaf ears.[[Joe Fulks]] scored a game-high 20 points. | Bob Feerick’s buzzer-beater gave the [[Capitols]] a 57-55 win over the Warriors in Washington. The Caps opened the game on a 23-1 run, but the Warriors clawed back to take the lead in the third quarter and held it into the fourth to make it a game. Washington held the ball for over a minute at the end of the game before Feerick’s winning shot. Warriors head coach [[Eddie Gottlieb]] argued that the shot came after the final whistle but his protests fell on deaf ears.[[Joe Fulks]] scored a game-high 20 points. | ||
| Line 131: | Line 131: | ||
| < | < | ||
| - | ====== January 23, 1947 ====== | + | ======January 23, 1947====== |
| - | ===== News ===== | + | ===== News===== |
| - | Playing their third game in as many nights, the Warriors took a raucous affair from the [[Cleveland Rebels]] in overtime, 83-78, at the Philadelphia Arena. The Rebels came back from an 18-point deficit in the fourth to take the lead and only a clutch free throw by [[Howie Dallmar]] in the last seconds of regulation kept the Warriors in it. | + | Playing their third game in as many nights, the Warriors took a raucous affair from the [[Rebels|Cleveland Rebels]] in overtime, 83-78, at the Philadelphia Arena. The Rebels came back from an 18-point deficit in the fourth to take the lead and only a clutch free throw by [[Howie Dallmar]] in the last seconds of regulation kept the Warriors in it. |
| In the third quarter, Cleveland’s Ed Sadowski fouled [[Joe Fulks]] hard, with both men going to the floor. Sadowski threw a wild punch at Fulks and was ejected by referee John Nucatola, but it took a police escort to get Sadowski, who was hurling verbal abuse at Nucatola, to leave the court. Fulks led everyone with 28 points. | In the third quarter, Cleveland’s Ed Sadowski fouled [[Joe Fulks]] hard, with both men going to the floor. Sadowski threw a wild punch at Fulks and was ejected by referee John Nucatola, but it took a police escort to get Sadowski, who was hurling verbal abuse at Nucatola, to leave the court. Fulks led everyone with 28 points. | ||
| Line 148: | Line 148: | ||
| ======January 25, 1947====== | ======January 25, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The Warriors spoiled the [[Falcons]] head coaching debut of Phil Sacks with a 61-55 win in Detroit. Sacks had taken over for Glen Curtis, who stepped down for health reasons. [[Ralph Kaplowitz]] went on an eight-point tear for the Warriors to seal it late. [[Joe Fulks]] led all scorers with 23 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======January 26, 1947====== | ======January 26, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The [[Stags]] defense held [[Joe Fulks]] to just three field goal attempts in the fourth quarter as they beat the Warriors, 64-58, in Chicago. Fulks led all players anyway with 19 points. | ||
| + | |||
| + | ===== Transactions===== | ||
| + | |||
| + | The team waived forward [[Fred Sheffield]]. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======January 27, 1947====== | ======January 27, 1947====== | ||
| Line 160: | Line 181: | ||
| ======January 31, 1947====== | ======January 31, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The [[Knicks|New York Knicks]] focused all their efforts on stopping [[Joe Fulks]] and held him scoreless throughout most of the first half, | ||
| + | but succumbed to the Warriors anyway, 65-58, at the Philadelphia Arena. [[George Senesky]] led the rest of the Warriors in taking advantage of the Knicks’ lack of attention to build a 26-13 lead in the first quarter that they never relinquished. Fulks still got 18 points to lead everyone. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 1, 1947====== | ======February 1, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The Warriors closed on a 16-4 run to beat the [[Knicks]], 71-63, in New York. [[Joe Fulks]] led everybody with 31 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 2, 1947====== | ======February 2, 1947====== | ||
| ======February 3, 1947====== | ======February 3, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | In a tight game throughout, the Warriors bested the [[Celtics]], | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 4, 1947====== | ======February 4, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The Warriors built up a 12-point lead in the third quarter then held off the [[Steamrollers|Providence Steamrollers]] the rest of the way to win, 75-68, at the Philadelphia Arena. [[Joe Fulks]] led the Warriors with 19 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 5, 1947====== | ======February 5, 1947====== | ||
| ======February 6, 1947====== | ======February 6, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took charge in the second quarter with a 10-0 run and beat the [[Huskies|Toronto Huskies]], 79-61, at the Philadelphia Arena. [[Joe Fulks]] scored 37, just four points shy of his league mark. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 7, 1947====== | ======February 7, 1947====== | ||
| ======February 8, 1947====== | ======February 8, 1947====== | ||
| + | |||
| + | ===== News===== | ||
| + | |||
| + | The [[Steamrollers]] ended the Warriors’ five-game winning streak, winning 67-58 in Providence. [[Howie Dallmar]] led the Warriors with 19 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 9, 1947====== | ======February 9, 1947====== | ||
| Line 183: | Line 253: | ||
| ======February 11, 1947====== | ======February 11, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | Before a Philadelphia Arena record crowd of 8,251, the Warriors beat the [[Bombers]], | ||
| + | |||
| + | [[Joe Fulks]] had a game-high 25 points | ||
| + | |||
| + | Per the official league statistics released today, Fulks led the league in scoring at 24.0 points per game clip | ||
| + | |||
| + | Detroit’s Stan Miasek was second at 14.1 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 12, 1947====== | ======February 12, 1947====== | ||
| ======February 13, 1947====== | ======February 13, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors beat the [[Cleveland Rebels]], 61-48, at the Philadelphia Arena | ||
| + | |||
| + | [[Joe Fulks]] scored a game-high 19 points which put him over the 1,000 point mark for the season (1,004) | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 14, 1947====== | ======February 14, 1947====== | ||
| ======February 15, 1947====== | ======February 15, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | Five [[Washington Capitols|Capitols]] players scored in double figures as they beat the Warriors, 70-60, in Washington | ||
| + | |||
| + | [[Joe Fulks]] led all players with 18 points | ||
| + | |||
| + | The league announced the swapping of schedule dates at the Philadelphia Arena: The [[St Louis Bombers|St Louis]] game on the 26th was | ||
| + | moved to March 13 and the [[Boston Celtics|Celtics]] game on March 13 was moved up to February 26 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 16, 1947====== | ======February 16, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[Cleveland Rebels|Rebels]] came back from a three-point halftime deficit to beat the Warriors in Cleveland, 75-71 | ||
| + | |||
| + | [[Joe Fulks]] scored a game-high 23 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 17, 1947====== | ======February 17, 1947====== | ||
| ======February 18, 1947====== | ======February 18, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | According to the official league statistics issued today, [[Joe Fulks]] led the league in scoring with 23.8 points per game | ||
| + | |||
| + | Dino Martin of Providence was in second at 14.9 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 19, 1947====== | ======February 19, 1947====== | ||
| ======February 20, 1947====== | ======February 20, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors beat the [[Pittsburgh Ironmen]], 78-66, at the Philadelphia Arena | ||
| + | |||
| + | [[Joe Fulks]] led everyone with 34 points despite fouling out in the fourth quarter | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 21, 1947====== | ======February 21, 1947====== | ||
| Line 207: | Line 338: | ||
| ======February 23, 1947====== | ======February 23, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[St Louis Bombers|Bombers]] came back from a 12-point halftime deficit to beat the Warriors, 71-66, in St Louis | ||
| + | |||
| + | [[Angelo Musi]] scored a game-high 22 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 24, 1947====== | ======February 24, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | [[Ralph Kaplowitz]] scored in transition with under five minutes to play to give the Warriors a lead they would grimly hold onto until the end in a 69-67 win over the [[Pittsburgh Ironmen|Ironmen]] in Pittsburgh | ||
| + | |||
| + | [[Joe Fulks]] led all players with 22 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 25, 1947====== | ======February 25, 1947====== | ||
| ======February 26, 1947====== | ======February 26, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors went on an 11-2 run in the fourth quarter to beat the [[St Louis Bombers]], 75-65, at the Philadelphia Arena | ||
| + | |||
| + | Tempers boiled over near the end when [[Angelo Musi]] mixed it up with the Bombers’ Johnny Logan and both players were ejected | ||
| + | |||
| + | [[Joe Fulks]] led everybody with 25 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 27, 1947====== | ======February 27, 1947====== | ||
| ======February 28, 1947====== | ======February 28, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[Toronto Huskies|Huskies]] outscored the Warriors in the fourth quarter, 21-3, to come away with a 77-69 win in Toronto | ||
| + | |||
| + | The Warriors led by as much as 20 and were still ahead by 10 at the end of the third before the Huskies went on their tear | ||
| + | |||
| + | [[Joe Fulks]] scored all his game-high 23 points in the first half | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 1, 1947====== | ======March 1, 1947====== | ||
| ======March 2, 1947====== | ======March 2, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[Cleveland Rebels|Rebels]]’ Ed Sadowski scored the final three points in a 72-69 win over the Warriors in Cleveland | ||
| + | |||
| + | [[Joe Fulks]] led everyone with 21 points despite being held without a field goal for a 36-minute stretch | ||
| + | |||
| + | After the game, Philadelphia head coach [[Eddie Gottlieb]] lodged a protest with the league over a perceived officiating slight on a long inbounds pass to Bob Faught that resulted in a bucket. | ||
| + | |||
| + | Gottlieb claimed that, with time out, Riebe had taken the ball out of bounds himself and threw it in to Faught without getting a referee | ||
| + | to handle it in between | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 3, 1947====== | ======March 3, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors beat the [[Toronto Huskies]], 76-66, at the Philadelphia Arena to get their tenth home win in a row | ||
| + | |||
| + | [[Joe Fulks]] led all players with 25 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 4, 1947====== | ======March 4, 1947====== | ||
| Line 229: | Line 423: | ||
| ======March 6, 1947====== | ======March 6, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors closed the gap from a nine-point halftime deficit, but not all the way in a 61-59 loss to the [[New York Knicks]] at the Philadelphia Arena | ||
| + | |||
| + | The loss broke the Warriors' | ||
| + | |||
| + | [[Joe Fulks]] scored a game-high 20 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 7, 1947====== | ======March 7, 1947====== | ||
| Line 239: | Line 444: | ||
| ======March 11, 1947====== | ======March 11, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | [[Washington Capitols|Washington]]’s Bob Feerick scored six straight points late to clinch the Capitols’ 80-77 win over the Warriors in Philadelphia | ||
| + | |||
| + | The crowd of 8,345 was a new Arena record for attendance | ||
| + | |||
| + | [[Art Hillhouse]] led the Warriors with 20 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 12, 1947====== | ======March 12, 1947====== | ||
| ======March 13, 1947====== | ======March 13, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors dominated throughout in an 81-57 win over the [[Boston Celtics]] at the Philadelphia Arena | ||
| + | |||
| + | [[Joe Fulks]] led all scorers with 25 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 14, 1947====== | ======March 14, 1947====== | ||
| ======March 15, 1947====== | ======March 15, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | In what was described as a “rough game”, the [[Chicago Stags|Stags]] beat the Warriors, 70-67, in Chicago | ||
| + | |||
| + | [[Joe Fulks]] and [[Howie Dallmar]] shared game-high honors with 19 points each | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 16, 1947====== | ======March 16, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors overcame a nine-point deficit in the third quarter to beat the [[Detroit Falcons|Falcons]], | ||
| + | |||
| + | Playing what was described as an “elaborate shifting defense”, the Falcons held [[Joe Fulks]] to just 4-of-21 from the field, but he | ||
| + | still managed to lead all players with 16 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 17, 1947====== | ======March 17, 1947====== | ||
| Line 255: | Line 499: | ||
| ======March 19, 1947====== | ======March 19, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | [[Providence Steamrollers|Providence]]’s loss to the [[Washington Capitols]] clinched a playoff spot for the Warriors with four games left to play in the regular season | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 20, 1947====== | ======March 20, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | [[Joe Fulks]] sank a pair of free throws in the final minute to give the Warriors a 77-75 win over the [[Detroit Falcons]] at the Philadelphia Arena | ||
| + | |||
| + | Fulks’ 15 points led Warriors scorers | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 21, 1947====== | ======March 21, 1947====== | ||
| ======March 22, 1947====== | ======March 22, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | [[Joe Fulks]] went 10-for-10 from the line and scored a game-high 24 points in the Warriors’ 103-82 win over the [[Providence Steamrollers|Steamrollers]] in Providence | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 23, 1947====== | ======March 23, 1947====== | ||
| Line 271: | Line 538: | ||
| ======March 27, 1947====== | ======March 27, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors earned their first win in six attempts against the [[Chicago Stags]], beating them 80-73 at the Philadelphia Arena | ||
| + | |||
| + | [[Joe Fulks]] led the way with a game-high 34 points | ||
| + | |||
| + | The crowd of 8,406 set a new Arena attendance record | ||
| + | |||
| + | ===== Injury Updates===== | ||
| + | |||
| + | [[Art Hillhouse]] took an elbow to his forehead above the left eye that opened a cut that required five stitches to close | ||
| + | |||
| + | He returned to the game following medical attention | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 28, 1947====== | ======March 28, 1947====== | ||
| Line 277: | Line 561: | ||
| ======March 30, 1947====== | ======March 30, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors finished the regular season with a 76-72 win over the [[New York Knicks|Knicks]] in New York | ||
| + | |||
| + | The Warriors held a 21-point lead late in the third quarter and barely held on at the finish | ||
| + | |||
| + | [[Art Hillhouse]] led everyone with 19 points | ||
| + | |||
| + | The win gave the Warriors a 35-25 record, good for second place in the Eastern Division | ||
| + | |||
| + | They would meet the loser of tomorrow night’s game between [[Chicago Stags|Chicago]] and [[St Louis Bombers|St Louis]] in the opening round of the playoffs | ||
| + | |||
| + | ===== Injury Updates===== | ||
| + | |||
| + | Guard [[George Senesky]] left the game with a concussion after being knocked unconscious in a collision with New York’s Bill van Breda | ||
| + | Kolff | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======March 31, 1947====== | ======March 31, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | [[Chicago Stags|Chicago]] beat [[St Louis Bombers|St Louis]], 73-66, to send the Bombers to Philadelphia where they would open the first round of the BAA playoffs against the Warriors on April 2 | ||
| + | |||
| + | [[Joe Fulks]] won the league scoring crown with a 23.1 points per game average | ||
| + | |||
| + | ===== Injury Updates===== | ||
| + | |||
| + | [[George Senesky]] was cleared to resume playing after suffering a concussion in last night’s game against the [[New York Knicks|Knicks]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 1, 1947====== | ======April 1, 1947====== | ||
| ======April 2, 1947====== | ======April 2, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took the first game of the opening round of the BAA playoffs by beating the [[St Louis Bombers]], 73-68, at the Philadelphia Arena | ||
| + | |||
| + | [[Angelo Musi]] led all scorers with 19 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 3, 1947====== | ======April 3, 1947====== | ||
| Line 289: | Line 615: | ||
| ======April 5, 1947====== | ======April 5, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[St Louis Bombers|Bombers]] beat the Warriors, 73-51, in St Louis, in game two of their best-of-three playoff series | ||
| + | |||
| + | The win tied the series at a game apiece | ||
| + | |||
| + | [[Angelo Musi]] led the Warriors with 12 points | ||
| + | |||
| + | [[Joe Fulks]] sat out nearly half the game with four fouls and scored just 10 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 6, 1947====== | ======April 6, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors closed out their playoff series against the [[St Louis Bombers|Bombers]] with a 75-59 game three win in St Louis | ||
| + | |||
| + | The Warriors took the series, 2-1 | ||
| + | |||
| + | [[Joe Fulks]] led all players with 24 points | ||
| + | |||
| + | The Warriors wook take on the winner of the [[Cleveland Rebels|Rebels]]/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 7, 1947====== | ======April 7, 1947====== | ||
| Line 297: | Line 649: | ||
| ======April 9, 1947====== | ======April 9, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[New York Knicks|Knicks]] eliminated the [[Cleveland Rebels]] in their three-game series, 93-71, in New York to set up a second-round playoff matchup with the Warriors | ||
| + | |||
| + | The series would start on the 12th in Philadelphia | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 10, 1947====== | ======April 10, 1947====== | ||
| Line 303: | Line 664: | ||
| ======April 12, 1947====== | ======April 12, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took the opener of their three-game, second-round series with the [[New York Knicks]], 82-70, at the Philadelphia Arena | ||
| + | |||
| + | The Warriors followed a Knicks 12-2 run in the third quarter with an 8-0 run of their own to take the lead for good | ||
| + | |||
| + | [[Joe Fulks]] led all scorers with 24 points | ||
| + | |||
| + | The Warriors sank 24 of 26 shots from the line as a team | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 13, 1947====== | ======April 13, 1947====== | ||
| ======April 14, 1947====== | ======April 14, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors swept the [[New York Knicks|Knicks]], | ||
| + | |||
| + | [[Joe Fulks]] topped all scorers with 16 points | ||
| + | |||
| + | The [[Chicago Stags|Stags]] eliminated the [[Washington Capitols|Capitols]] in their seven-game series between division champions to set up a Stags/ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 15, 1947====== | ======April 15, 1947====== | ||
| ======April 16, 1947====== | ======April 16, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took game one of their best-of-seven finals series against the [[Chicago Stags]], 84-71, at the Philadelphia Arena | ||
| + | |||
| + | [[Joe Fulks]] scored 21 of his game-high 37 points in the fourth quarter | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 17, 1947====== | ======April 17, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took a 2-0 lead over the [[Chicago Stags]] in their best-of-seven finals series with an 85-74 win at the Philadelphia Arena | ||
| + | |||
| + | [[Howie Dallmar]] led the Warriors with 18 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 18, 1947====== | ======April 18, 1947====== | ||
| ======April 19, 1947====== | ======April 19, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took a 3-0 lead in the BAA finals best-of-seven series with a 75-72 win over the [[Chicago Stags|Stags]] in Chicago | ||
| + | |||
| + | The Warriors led by as many as 13 points in the fourth quarter then held off a Chicago rally to get the win | ||
| + | |||
| + | [[Joe Fulks]] led all players with 26 points | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 20, 1947====== | ======April 20, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The [[Chicago Stags|Stags]] stayed alive in the BAA finals by beating the Warriors, 74-73, in game four in Chicago | ||
| + | |||
| + | The Warriors led the series 3-1 | ||
| + | |||
| + | The Warriors had a chance to win at the end, but [[George Senesky]] was still dribbling upcourt when time ran out | ||
| + | |||
| + | Senesky led the Warriors with 24 points | ||
| + | |||
| + | [[Joe Fulks]] sat out most of the third quarter with four fouls and scored 21 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======April 21, 1947====== | ======April 21, 1947====== | ||
| ======April 22, 1947====== | ======April 22, 1947====== | ||
| + | ===== News===== | ||
| + | |||
| + | The Warriors took the first-ever BAA championship with an 83-80 game five win over the [[Chicago Stags]] at the Philadelphia Arena | ||
| + | |||
| + | [[Howie Dallmar]] sank a 15-footer with less than a minute to go to make the score 82-80 then [[Ralph Kaplowitz]] made a free throw to seal it | ||
| + | |||
| + | [[Joe Fulks]] led all players with 34 points | ||
| + | |||
| + | The Warriors earned $2,150 per player in playoff prize money | ||
| + | |||
| + | ---- | ||
| + | |||
