1947_news
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
1947_news [2025/10/02 22:57] – [January 23, 1947] ehaight | 1947_news [2025/10/11 14:30] (current) – [February 8, 1947] ehaight | ||
---|---|---|---|
Line 135: | Line 135: | ||
===== News ===== | ===== News ===== | ||
- | Playing their third game in as many nights, the Warriors took a raucous affair from the [[Cleveland Rebels]] in overtime, 83-78, at the Philadelphia Arena. The Rebels came back from an 18-point deficit in the fourth to take the lead and only a clutch free throw by [[Howie Dallmar]] in the last seconds of regulation kept the Warriors in it. | + | Playing their third game in as many nights, the Warriors took a raucous affair from the [[Rebels|Cleveland Rebels]] in overtime, 83-78, at the Philadelphia Arena. The Rebels came back from an 18-point deficit in the fourth to take the lead and only a clutch free throw by [[Howie Dallmar]] in the last seconds of regulation kept the Warriors in it. |
In the third quarter, Cleveland’s Ed Sadowski fouled [[Joe Fulks]] hard, with both men going to the floor. Sadowski threw a wild punch at Fulks and was ejected by referee John Nucatola, but it took a police escort to get Sadowski, who was hurling verbal abuse at Nucatola, to leave the court. Fulks led everyone with 28 points. | In the third quarter, Cleveland’s Ed Sadowski fouled [[Joe Fulks]] hard, with both men going to the floor. Sadowski threw a wild punch at Fulks and was ejected by referee John Nucatola, but it took a police escort to get Sadowski, who was hurling verbal abuse at Nucatola, to leave the court. Fulks led everyone with 28 points. | ||
Line 147: | Line 147: | ||
======January 24, 1947====== | ======January 24, 1947====== | ||
- | ======January 25, 1947====== | + | ====== January 25, 1947 ====== |
- | ======January 26, 1947====== | + | ===== News ===== |
+ | |||
+ | The Warriors spoiled the [[Falcons]] head coaching debut of Phil Sacks with a 61-55 win in Detroit. Sacks had taken over for Glen Curtis, who stepped down for health reasons. [[Ralph Kaplowitz]] went on an eight-point tear for the Warriors to seal it late. [[Joe Fulks]] led all scorers with 23 points. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | |||
+ | ====== | ||
+ | |||
+ | ===== News ===== | ||
+ | |||
+ | The [[Stags]] defense held [[Joe Fulks]] to just three field goal attempts in the fourth quarter as they beat the Warriors, 64-58, in Chicago. Fulks led all players anyway with 19 points. | ||
+ | |||
+ | ===== Transactions ===== | ||
+ | |||
+ | The team waived forward [[Fred Sheffield]]. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
======January 27, 1947====== | ======January 27, 1947====== | ||
Line 159: | Line 180: | ||
======January 30, 1947====== | ======January 30, 1947====== | ||
- | ======January 31, 1947====== | + | ====== January 31, 1947 ====== |
- | ======February 1, 1947====== | + | ===== News ===== |
+ | |||
+ | The [[Knicks|New York Knicks]] focused all their efforts on stopping [[Joe Fulks]] and held him scoreless throughout most of the first half, | ||
+ | but succumbed to the Warriors anyway, 65-58, at the Philadelphia Arena. [[George Senesky]] led the rest of the Warriors in taking advantage of the Knicks’ lack of attention to build a 26-13 lead in the first quarter that they never relinquished. Fulks still got 18 points to lead everyone. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | |||
+ | ====== February 1, 1947 ====== | ||
+ | |||
+ | ===== News ===== | ||
+ | |||
+ | The Warriors closed on a 16-4 run to beat the [[Knicks]], 71-63, in New York. [[Joe Fulks]] led everybody with 31 points. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
======February 2, 1947====== | ======February 2, 1947====== | ||
- | ======February 3, 1947====== | + | ====== February 3, 1947 ====== |
- | ======February 4, 1947====== | + | ===== News ===== |
+ | |||
+ | In a tight game throughout, the Warriors bested the [[Celtics]], | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
+ | |||
+ | ====== February 4, 1947 ====== | ||
+ | |||
+ | ===== News ===== | ||
+ | |||
+ | The Warriors built up a 12-point lead in the third quarter then held off the [[Steamrollers|Providence Steamrollers]] the rest of the way to win, 75-68, at the Philadelphia Arena. [[Joe Fulks]] led the Warriors with 19 points. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
======February 5, 1947====== | ======February 5, 1947====== | ||
- | ======February 6, 1947====== | + | ====== February 6, 1947 ====== |
+ | |||
+ | ===== News ===== | ||
+ | |||
+ | The Warriors took charge in the second quarter with a 10-0 run and beat the [[Huskies|Toronto Huskies]], 79-61, at the Philadelphia Arena. [[Joe Fulks]] scored 37, just four points shy of his league mark. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
======February 7, 1947====== | ======February 7, 1947====== | ||
- | ======February 8, 1947====== | + | ====== February 8, 1947 ====== |
+ | |||
+ | ===== News ===== | ||
+ | |||
+ | The [[Steamrollers]] ended the Warriors’ five-game winning streak, winning 67-58 in Providence. [[Howie Dallmar]] led the Warriors with 19 points. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | < | ||
======February 9, 1947====== | ======February 9, 1947====== |
1947_news.1759445839.txt.gz · Last modified: 2025/10/02 22:57 by ehaight