1947_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1947_news [2025/10/02 23:00] – [January 31, 1947] ehaight | 1947_news [2025/10/11 14:30] (current) – [February 8, 1947] ehaight | ||
|---|---|---|---|
| Line 191: | Line 191: | ||
| < | < | ||
| - | ======February 1, 1947====== | + | ====== February 1, 1947 ====== |
| + | |||
| + | ===== News ===== | ||
| + | |||
| + | The Warriors closed on a 16-4 run to beat the [[Knicks]], 71-63, in New York. [[Joe Fulks]] led everybody with 31 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 2, 1947====== | ======February 2, 1947====== | ||
| - | ======February 3, 1947====== | + | ====== February 3, 1947 ====== |
| - | ======February 4, 1947====== | + | ===== News ===== |
| + | |||
| + | In a tight game throughout, the Warriors bested the [[Celtics]], | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | |||
| + | ====== February 4, 1947 ====== | ||
| + | |||
| + | ===== News ===== | ||
| + | |||
| + | The Warriors built up a 12-point lead in the third quarter then held off the [[Steamrollers|Providence Steamrollers]] the rest of the way to win, 75-68, at the Philadelphia Arena. [[Joe Fulks]] led the Warriors with 19 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 5, 1947====== | ======February 5, 1947====== | ||
| - | ======February 6, 1947====== | + | ====== February 6, 1947 ====== |
| + | |||
| + | ===== News ===== | ||
| + | |||
| + | The Warriors took charge in the second quarter with a 10-0 run and beat the [[Huskies|Toronto Huskies]], 79-61, at the Philadelphia Arena. [[Joe Fulks]] scored 37, just four points shy of his league mark. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 7, 1947====== | ======February 7, 1947====== | ||
| - | ======February 8, 1947====== | + | ====== February 8, 1947 ====== |
| + | |||
| + | ===== News ===== | ||
| + | |||
| + | The [[Steamrollers]] ended the Warriors’ five-game winning streak, winning 67-58 in Providence. [[Howie Dallmar]] led the Warriors with 19 points. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| ======February 9, 1947====== | ======February 9, 1947====== | ||
1947_news.1759446010.txt.gz · Last modified: 2025/10/02 23:00 by ehaight