2025_news
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2025_news [2025/04/01 02:54] – [March 30, 2025] ehaight | 2025_news [2025/10/02 17:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 66: | Line 66: | ||
======February 3, 2025====== | ======February 3, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Magic]], 104-99, at Chase Center. | ||
======February 4, 2025====== | ======February 4, 2025====== | ||
======February 5, 2025====== | ======February 5, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[Jazz]], 131-128, in Salt Lake City. | ||
======February 6, 2025====== | ======February 6, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[Lakers]], 120-112, in Los Angeles. | ||
======February 7, 2025====== | ======February 7, 2025====== | ||
======February 8, 2025====== | ======February 8, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Bulls]] 132-111, in Chicago. | ||
======February 9, 2025====== | ======February 9, 2025====== | ||
======February 10, 2025====== | ======February 10, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Bucks]], 125-111, in Milwaukee. | ||
======February 11, 2025====== | ======February 11, 2025====== | ||
======February 12, 2025====== | ======February 12, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[Mavericks]], | ||
======February 13, 2025====== | ======February 13, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Rockets]], | ||
======February 14, 2025====== | ======February 14, 2025====== | ||
Line 126: | Line 98: | ||
======February 19, 2025====== | ======February 19, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | Forward [[Jonathan Kuminga]] (ankle) returned to practice for the first time since January 4. | ||
- | |||
- | The Warriors signed a pair of free agents to ten-day contracts: guard [[Yuri Collins]] and forward [[Kevin Knox]]. | ||
======February 20, 2025====== | ======February 20, 2025====== | ||
======February 21, 2025====== | ======February 21, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Kings]], 132-108, in Sacramento. | ||
======February 22, 2025====== | ======February 22, 2025====== | ||
======February 23, 2025====== | ======February 23, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Mavericks]], | ||
======February 24, 2025====== | ======February 24, 2025====== | ||
======February 25, 2025====== | ======February 25, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Hornets]], | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors signed Australian guard [[Taran Armstrong]] to a two-way contract. | ||
======February 26, 2025====== | ======February 26, 2025====== | ||
======February 27, 2025====== | ======February 27, 2025====== | ||
- | |||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Magic]], 121-115, in Orlando. | ||
======February 28, 2025====== | ======February 28, 2025====== | ||
Line 173: | Line 119: | ||
======March 1, 2025====== | ======March 1, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[76ers]], 126-119, in Philadelphia. | ||
- | |||
- | The team also signed forward [[Kevin Knox]] to a second ten-day contract. | ||
======March 2, 2025====== | ======March 2, 2025====== | ||
======March 3, 2025====== | ======March 3, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Hornets]], | ||
======March 4, 2025====== | ======March 4, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Knicks]], 114-102, in York. | ||
- | |||
- | They also converted guard [[Pat Spencer]]' | ||
======March 5, 2025====== | ======March 5, 2025====== | ||
======March 6, 2025====== | ======March 6, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Nets]], 121-119, in Brooklyn. | ||
======March 7, 2025====== | ======March 7, 2025====== | ||
======March 8, 2025====== | ======March 8, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Pistons]], | ||
======March 9, 2025====== | ======March 9, 2025====== | ||
======March 10, 2025====== | ======March 10, 2025====== | ||
- | The Warriors beat the [[Trail Blazers]], 130-120, at Chase Center. | ||
======March 11, 2025====== | ======March 11, 2025====== | ||
Line 217: | Line 143: | ||
======March 13, 2025====== | ======March 13, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Kings]], 130-104, in San Francisco. | ||
- | |||
- | Forward [[Jonathan Kuminga]] returned to the floor after missing more than two months with an ankle injury. | ||
======March 14, 2025====== | ======March 14, 2025====== | ||
======March 15, 2025====== | ======March 15, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Knicks]], 97-94, in San Francisco. | ||
======March 16, 2025====== | ======March 16, 2025====== | ||
======March 17, 2025====== | ======March 17, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[Nuggets]], | ||
======March 18, 2025====== | ======March 18, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Bucks]], 104-93, in San Francisco. Guard [[Brandin Podzemski]] made his return from a lower back strain that kept him out of the previous five games. | ||
======March 19, 2025====== | ======March 19, 2025====== | ||
======March 20, 2025====== | ======March 20, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Raptors]], | ||
======March 21, 2025====== | ======March 21, 2025====== | ||
======March 22, 2025====== | ======March 22, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[Hawks]], 124-115, in Atlanta. | ||
======March 23, 2025====== | ======March 23, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors signed forward [[Kevin Knox]] to a full NBA contract for the rest of the season. The deal would net him roughly $330,000. | ||
======March 24, 2025====== | ======March 24, 2025====== | ||
======March 25, 2025====== | ======March 25, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors lost to the [[Heat]], 112-86, in Miami. | ||
======March 26, 2025====== | ======March 26, 2025====== | ||
Line 273: | Line 173: | ||
======March 28, 2025====== | ======March 28, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Pelicans]], | ||
======March 29, 2025====== | ======March 29, 2025====== | ||
======March 30, 2025====== | ======March 30, 2025====== | ||
- | =====News===== | ||
- | |||
- | The Warriors beat the [[Spurs]], 148-106, in San Antonio. | ||
======March 31, 2025====== | ======March 31, 2025====== | ||
Line 834: | Line 728: | ||
======December 31, 2025====== | ======December 31, 2025====== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
2025_news.1743476085.txt.gz · Last modified: 2025/04/01 02:54 by ehaight