2025_news
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2025_news [2025/04/01 02:54] – [March 30, 2025] ehaight | 2025_news [2025/04/28 19:31] (current) – [April 15, 2025] ehaight | ||
---|---|---|---|
Line 267: | Line 267: | ||
The Warriors lost to the [[Heat]], 112-86, in Miami. | The Warriors lost to the [[Heat]], 112-86, in Miami. | ||
+ | |||
+ | In the game, guard [[Gary Payton]] suffered a partially torn thumb ligament and would miss at least the game against the [[Pelicans]] on the 28th. | ||
======March 26, 2025====== | ======March 26, 2025====== | ||
======March 27, 2025====== | ======March 27, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors announced that guard [[Gary Payton]] (thumb) would be out for an indefinite period of time. The team's medical staff would re-evaluate the injury in about a week. | ||
======March 28, 2025====== | ======March 28, 2025====== | ||
=====News===== | =====News===== | ||
- | The Warriors beat the [[Pelicans]], | + | The Warriors beat the [[Pelicans]], |
======March 29, 2025====== | ======March 29, 2025====== | ||
Line 289: | Line 294: | ||
======April 2, 2025====== | ======April 2, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The NBA named forward [[Draymond Green]] the Western Conference Defensive Player of the Month for March. | ||
======April 3, 2025====== | ======April 3, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors beat the [[Lakers]], 123-116, in Los Angeles. | ||
======April 4, 2025====== | ======April 4, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors beat the [[Nuggets]], | ||
======April 5, 2025====== | ======April 5, 2025====== | ||
======April 6, 2025====== | ======April 6, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors lost to the [[Rockets]], | ||
======April 7, 2025====== | ======April 7, 2025====== | ||
======April 8, 2025====== | ======April 8, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors beat the [[Suns]], 133-95, in Phoenix. | ||
======April 9, 2025====== | ======April 9, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors lost to the [[Spurs]], 114-111, in San Francisco. | ||
======April 10, 2025====== | ======April 10, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors beat the [[76ers]], 103-86, in Philadelphia. Guard [[Stephen Curry]] injured his right thumb in the first quarter, but returned to the game after treatment. Forward [[Quinten Post]] was back in the rotation after missing several games because of illness. | ||
======April 11, 2025====== | ======April 11, 2025====== | ||
Line 311: | Line 337: | ||
======April 13, 2025====== | ======April 13, 2025====== | ||
+ | In the regular-season finale, the Warriors lost to the [[Clippers]], | ||
======April 14, 2025====== | ======April 14, 2025====== | ||
======April 15, 2025====== | ======April 15, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | In the first Western Conference play-in game in San Francisco, the Warriors beat the [[Grizzlies]], | ||
======April 16, 2025====== | ======April 16, 2025====== | ||
Line 325: | Line 355: | ||
======April 20, 2025====== | ======April 20, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors beat the [[Rockers]], | ||
+ | |||
+ | Prior to the game, the NBA named forward [[Draymond Green]] as one of their three finalists for the Defensive Player of the Year award. | ||
======April 21, 2025====== | ======April 21, 2025====== | ||
Line 331: | Line 366: | ||
======April 23, 2025====== | ======April 23, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Warriors lost to the [[Rockets]], | ||
======April 24, 2025====== | ======April 24, 2025====== | ||
2025_news.1743476085.txt.gz · Last modified: 2025/04/01 02:54 by ehaight