2025_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2025_news [2026/01/24 03:57] – [Today’s Game] ehaight | 2025_news [2026/01/25 16:12] (current) – [Today’s Game] ehaight | ||
|---|---|---|---|
| Line 777: | Line 777: | ||
| Scoring | Scoring | ||
| - | GS - [[Moses Moody]] 32, [[Brandin Podziemski]] 19, [[Jimmy Butler]] 18, [[Buddy Hield]] 11, [[Stephen Curry]] 9, [[Will Richard]] 9, [[Draymond Green]] 8, [[Al Horford]] 6, [[Quinten Post]] 4, [[Gui Santos | + | GS - [[Moses Moody]] 32, [[Brandin Podziemski]] 19, [[Jimmy Butler]] 18, [[Buddy Hield]] 11, [[Stephen Curry]] 9, [[Will Richard]] 9, [[Draymond Green]] 8, [[Al Horford]] 6, [[Quinten Post]] 4, [[Gui Santos]] |
| NO - Trey Murphy 20, Jose Alvarado 18, Jeremiah Fears 17, Saddiq Bey 11, Derik Queen 9, Bryce McGowens 8, Yves Missi 8, Herbert Jones 6, Jordan Hawkins 5, Karlo Matkovic 4 | NO - Trey Murphy 20, Jose Alvarado 18, Jeremiah Fears 17, Saddiq Bey 11, Derik Queen 9, Bryce McGowens 8, Yves Missi 8, Herbert Jones 6, Jordan Hawkins 5, Karlo Matkovic 4 | ||
| Line 834: | Line 834: | ||
| PTL - Deni Avdija 26, Caleb Love 26, Donovan Clingan 22, Toumani Camara 20, Sidy Cissoko 15, Robert Williams 8, Jerami Grant 5, Kris Murray 5 | PTL - Deni Avdija 26, Caleb Love 26, Donovan Clingan 22, Toumani Camara 20, Sidy Cissoko 15, Robert Williams 8, Jerami Grant 5, Kris Murray 5 | ||
| - | GS - [[Stephen Curry]] 38, [[Jimmy Butler]] 20, [[Brandin | + | GS - [[Stephen Curry]] 38, [[Jimmy Butler]] 20, [[Brandin |
| Head coaches - Tiago Splitter, [[Steve Kerr]] | Head coaches - Tiago Splitter, [[Steve Kerr]] | ||
| Line 964: | Line 964: | ||
| | | | | | | Final | | | | | | | | Final | | ||
| |Golden State | 12 | 33 | 27 | 27 | 99 | | |Golden State | 12 | 33 | 27 | 27 | 99 | | ||
| - | |[[Cavaliers|Cleveland | + | |[[Cavaliers|Cleveland]] |
| Scoring | Scoring | ||
| Line 1153: | Line 1153: | ||
| | | | | | | Final | | | | | | | | Final | | ||
| |Golden State | 28 | 31 | 30 | 31 | 120 | | |Golden State | 28 | 31 | 30 | 31 | 120 | | ||
| - | |[[Nets|Brooklyn | + | |[[Nets|Brooklyn]] |
| Scoring | Scoring | ||
2025_news.1769227024.txt.gz · Last modified: 2026/01/24 03:57 by ehaight