2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2026_news [2026/11/04 16:32] – [November 2, 2026] ehaight | 2026_news [2026/11/04 16:32] (current) – [Today’s Game] ehaight | ||
|---|---|---|---|
| Line 2271: | Line 2271: | ||
| PHX scoring - Devin Booker 26, Miles Bridges 21, Dillon Brooks 18, Oso Ighodaro 14, Jalen Green 11, Luke Kinnard 6, Ryan Dunn 5, Khaman Mahluach 5, Jordan Goodwin 4, Collin Gillespie 3 | PHX scoring - Devin Booker 26, Miles Bridges 21, Dillon Brooks 18, Oso Ighodaro 14, Jalen Green 11, Luke Kinnard 6, Ryan Dunn 5, Khaman Mahluach 5, Jordan Goodwin 4, Collin Gillespie 3 | ||
| - | GS scoring - [[Stephen Curry]] 34, [[Brandin Podziemski]] 20, [[Charles Bassey]] 19, [[Yaxel Lendeborg]] 16, [[Georges Niang]] 13, [[Will Richard]] 6, [[Draymond Green]] 4, [De’Anthony Melton]] 2, [[Gary Payton]] 2 | + | GS scoring - [[Stephen Curry]] 34, [[Brandin Podziemski]] 20, [[Charles Bassey]] 19, [[Yaxel Lendeborg]] 16, [[Georges Niang]] 13, [[Will Richard]] 6, [[Draymond Green]] 4, [[De’Anthony Melton]] 2, [[Gary Payton]] 2 |
| Head coaches - Jordan Ott, [[Steve Kerr]] | Head coaches - Jordan Ott, [[Steve Kerr]] | ||
2026_news.txt · Last modified: 2026/11/04 16:32 by ehaight