2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2026_news [2026/03/31 02:38] – [February 7, 2026] ehaight | 2026_news [2026/07/31 13:30] (current) – ehaight | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ======January 1, 2026====== | ======January 1, 2026====== | ||
| + | |||
| + | |[[december-31-2025|< | ||
| ======January 2, 2026====== | ======January 2, 2026====== | ||
| Line 19: | Line 21: | ||
| Head coaches - Mark Daigneault, [[Steve Kerr]] | Head coaches - Mark Daigneault, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-1-2026|< | ||
| + | |||
| ======January 3, 2026====== | ======January 3, 2026====== | ||
| Line 36: | Line 41: | ||
| Head coaches - Will Hardy, [[Steve Kerr]] | Head coaches - Will Hardy, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-2-2026|< | ||
| + | |||
| ======January 4, 2026====== | ======January 4, 2026====== | ||
| + | |||
| + | |[[january-3-2026|< | ||
| + | |||
| ======January 5, 2026====== | ======January 5, 2026====== | ||
| Line 55: | Line 66: | ||
| Head coaches - [[Steve Kerr]], Tyronn Lue | Head coaches - [[Steve Kerr]], Tyronn Lue | ||
| + | |||
| + | |[[january-4-2026|< | ||
| + | |||
| ======January 6, 2026====== | ======January 6, 2026====== | ||
| + | |||
| + | |[[january-5-2026|< | ||
| + | |||
| ======January 7, 2026====== | ======January 7, 2026====== | ||
| Line 74: | Line 91: | ||
| Head coaches - Doc Rivers, [[Steve Kerr]] | Head coaches - Doc Rivers, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-6-2026|< | ||
| + | |||
| ======January 8, 2026====== | ======January 8, 2026====== | ||
| + | |||
| + | |[[january-7-2026|< | ||
| + | |||
| ======January 9, 2026====== | ======January 9, 2026====== | ||
| Line 93: | Line 116: | ||
| Head coaches - Doug Christie, [[Steve Kerr]] | Head coaches - Doug Christie, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-8-2026|< | ||
| + | |||
| ======January 10, 2026====== | ======January 10, 2026====== | ||
| Line 110: | Line 136: | ||
| Head coaches - Quin Snyder, [[Steve Kerr]] | Head coaches - Quin Snyder, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-9-2026|< | ||
| + | |||
| ======January 11, 2026====== | ======January 11, 2026====== | ||
| + | |||
| + | |[[january-10-2026|< | ||
| + | |||
| ======January 12, 2026====== | ======January 12, 2026====== | ||
| + | |||
| + | |[[january-11-2026|< | ||
| + | |||
| ======January 13, 2026====== | ======January 13, 2026====== | ||
| Line 131: | Line 166: | ||
| Head coaches - Tiago Splitter, [[Steve Kerr]] | Head coaches - Tiago Splitter, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-12-2026|< | ||
| + | |||
| ======January 14, 2026====== | ======January 14, 2026====== | ||
| + | |||
| + | |[[january-13-2026|< | ||
| + | |||
| ======January 15, 2026====== | ======January 15, 2026====== | ||
| Line 150: | Line 191: | ||
| Head coaches - Mike Brown, [[Steve Kerr]] | Head coaches - Mike Brown, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-14-2026|< | ||
| + | |||
| ======January 16, 2026====== | ======January 16, 2026====== | ||
| + | |||
| + | |[[january-15-2026|< | ||
| + | |||
| ======January 17, 2026====== | ======January 17, 2026====== | ||
| Line 169: | Line 216: | ||
| Head coaches - Charles Lee, [[Steve Kerr]] | Head coaches - Charles Lee, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-16-2026|< | ||
| + | |||
| ======January 18, 2026====== | ======January 18, 2026====== | ||
| + | |||
| + | |[[january-17-2026|< | ||
| + | |||
| ======January 19, 2026====== | ======January 19, 2026====== | ||
| Line 188: | Line 241: | ||
| Head coaches - Eric Spoelstra, [[Steve Kerr]] | Head coaches - Eric Spoelstra, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-18-2026|< | ||
| + | |||
| ======January 20, 2026====== | ======January 20, 2026====== | ||
| Line 205: | Line 261: | ||
| Head coaches - Darko Rajakovic, [[Steve Kerr]] | Head coaches - Darko Rajakovic, [[Steve Kerr]] | ||
| + | |||
| + | |[[january-19-2026|< | ||
| + | |||
| ======January 21, 2026====== | ======January 21, 2026====== | ||
| + | |||
| + | |[[january-20-2026|< | ||
| + | |||
| ======January 22, 2026====== | ======January 22, 2026====== | ||
| Line 223: | Line 285: | ||
| Head coaches - [[Steve Kerr]], Jason Kidd | Head coaches - [[Steve Kerr]], Jason Kidd | ||
| + | |||
| + | |[[january-21-2026|< | ||
| + | |||
| ======January 23, 2026====== | ======January 23, 2026====== | ||
| + | |||
| + | |[[january-22-2026|< | ||
| + | |||
| ======January 24, 2026====== | ======January 24, 2026====== | ||
| Line 230: | Line 298: | ||
| Today' | Today' | ||
| + | |||
| + | |[[january-23-2026|< | ||
| + | |||
| ======January 25, 2026====== | ======January 25, 2026====== | ||
| Line 246: | Line 317: | ||
| Head coaches - [[Steve Kerr]], Chris Finch | Head coaches - [[Steve Kerr]], Chris Finch | ||
| + | |||
| + | |[[january-24-2026|< | ||
| + | |||
| ======January 26, 2026====== | ======January 26, 2026====== | ||
| Line 262: | Line 336: | ||
| Head coaches - [[Steve Kerr]], Chris Finch | Head coaches - [[Steve Kerr]], Chris Finch | ||
| + | |||
| + | |[[january-25-2026|< | ||
| + | |||
| ======January 27, 2026====== | ======January 27, 2026====== | ||
| + | |||
| + | |[[january-26-2026|< | ||
| + | |||
| ======January 28, 2026====== | ======January 28, 2026====== | ||
| Line 280: | Line 360: | ||
| Head coaches - [[Steve Kerr]], Will Hardy | Head coaches - [[Steve Kerr]], Will Hardy | ||
| + | |||
| + | |[[january-27-2026|< | ||
| + | |||
| ======January 29, 2026====== | ======January 29, 2026====== | ||
| + | |||
| + | |[[january-28-2026|< | ||
| + | |||
| ======January 30, 2026====== | ======January 30, 2026====== | ||
| Line 298: | Line 384: | ||
| Head coaches - JB Bickerstaff, | Head coaches - JB Bickerstaff, | ||
| + | |||
| + | |[[january-29-2026|< | ||
| + | |||
| ======January 31, 2026====== | ======January 31, 2026====== | ||
| + | |||
| + | |[[january-30-2026|< | ||
| + | |||
| ======February 1, 2026====== | ======February 1, 2026====== | ||
| Line 348: | Line 440: | ||
| ======February 7, 2026====== | ======February 7, 2026====== | ||
| + | |||
| + | =====Today' | ||
| + | |||
| + | At [[Crypto.com Arena]] | ||
| + | | | | | | | Final | | ||
| + | |Golden State | 21 | 21 | 29 | 28 | 99 | | ||
| + | |[[Lakers|Los Angeles]] | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | GS - [[Moses Moody]] 25, [[Gui Santos]] 15, [[Brandin Podziemski]] 14, [[Pat Spencer]] 14, [[Gary Payton]] 13, [[Draymond Green]] 9, [[De' | ||
| + | |||
| + | LA - LeBron James 20, Rui Hachimura 18, Austin Reaves 16, Marcus Smart 15, Jarred Vanderbilt 13, Luke Kennard 10, Jaxson Hayes 6, Maxi Kleber 5, Jake LaRavia 2 | ||
| + | |||
| + | Head coaches - [[Steve Kerr]], JJ Redick | ||
| =====Transactions===== | =====Transactions===== | ||
| Line 362: | Line 469: | ||
| ======February 11, 2026====== | ======February 11, 2026====== | ||
| + | =====Today' | ||
| + | |||
| + | At [[Chase Center]] | ||
| + | | | | | | | Final | | ||
| + | |[[Spurs|San Antonio]] | ||
| + | |Golden State | 38 | 29 | 27 | 19 | 113 | | ||
| + | |||
| + | Scoring | ||
| + | |||
| + | SA - De' | ||
| + | |||
| + | GS - [[Draymond Green]] 17, [[De' | ||
| + | |||
| + | Head coaches - Mitch Johnson, [[Steve Kerr]] | ||
| ======February 12, 2026====== | ======February 12, 2026====== | ||
| Line 625: | Line 746: | ||
| ======June 23, 2026====== | ======June 23, 2026====== | ||
| + | |||
| + | =====2026 NBA Draft===== | ||
| + | |||
| + | | Rd | # |Player | ||
| + | | 1 | 11 |[[Yaxel Lendeborg]] | ||
| ======June 24, 2026====== | ======June 24, 2026====== | ||
| + | =====2026 NBA Draft===== | ||
| + | |||
| + | | Rd | # |Player | ||
| + | | 2 | 54 |[[Lajae Jones]] | ||
| ======June 25, 2026====== | ======June 25, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Al Horford]], center, two years, $13.99 million, after declining $5.97 million player option | ||
| ======June 26, 2026====== | ======June 26, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed to Exhibit 10 contract** | ||
| + | |||
| + | [[Nick Boyd]], guard | ||
| ======June 27, 2026====== | ======June 27, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed to Exhibit 10 contract** | ||
| + | |||
| + | [[Graham Ike]], forward | ||
| ======June 28, 2026====== | ======June 28, 2026====== | ||
| ======June 29, 2026====== | ======June 29, 2026====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Declined player option** | ||
| + | |||
| + | [[Draymond Green]], power forward, $27.6 million\\ | ||
| + | [[De' | ||
| ======June 30, 2026====== | ======June 30, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed extension** | ||
| + | |||
| + | [[Kristaps Porzingis]], | ||
| ======July 1, 2026====== | ======July 1, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Yaxel Lendeborg]], | ||
| + | [[De' | ||
| ======July 2, 2026====== | ======July 2, 2026====== | ||
| Line 652: | Line 815: | ||
| ======July 6, 2026====== | ======July 6, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed offer sheet with another team** | ||
| + | |||
| + | [[Quinten Post]], center, three years, $30 million, with the [[Grizzlies]] | ||
| ======July 7, 2026====== | ======July 7, 2026====== | ||
| ======July 8, 2026====== | ======July 8, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Declined to match offer sheet** | ||
| + | |||
| + | [[Quinten Post]], center | ||
| ======July 9, 2026====== | ======July 9, 2026====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Charles Bassey]], center, one year, $2.85 million | ||
| ======July 10, 2026====== | ======July 10, 2026====== | ||
| Line 664: | Line 843: | ||
| ======July 12, 2026====== | ======July 12, 2026====== | ||
| + | =====Transactions===== | ||
| + | |||
| + | **Hired** | ||
| + | |||
| + | [[Frank Vogel]], associate head coach | ||
| ======July 13, 2026====== | ======July 13, 2026====== | ||
| Line 697: | Line 881: | ||
| ======July 29, 2026====== | ======July 29, 2026====== | ||
| + | |||
| + | =====Players===== | ||
| + | |||
| + | ====Transactions==== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Draymond Green]], power forward, one year, $27.7 million | ||
| ======July 30, 2026====== | ======July 30, 2026====== | ||
2026_news.1774924687.txt.gz · Last modified: 2026/03/31 02:38 by ehaight