2026_news
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2026_news [2026/08/10 01:39] – ehaight | 2026_news [2026/09/24 22:13] (current) – [September 15, 2026] ehaight | ||
|---|---|---|---|
| Line 1254: | Line 1254: | ||
| [[Yaxel Lendeborg]], | [[Yaxel Lendeborg]], | ||
| - | [[De' | ||
| |[[june-30-2026|< | |[[june-30-2026|< | ||
| Line 1433: | Line 1432: | ||
| ======July 31, 2026====== | ======July 31, 2026====== | ||
| + | |||
| + | =====Players===== | ||
| + | |||
| + | ====Transactions==== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[De' | ||
| |[[july-30-2026|< | |[[july-30-2026|< | ||
| Line 1438: | Line 1445: | ||
| ======August 1, 2026====== | ======August 1, 2026====== | ||
| + | |||
| + | =====Players===== | ||
| + | |||
| + | ====Transactions==== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Gary Payton]], point guard, one year, $3.88 million | ||
| |[[july-31-2026|< | |[[july-31-2026|< | ||
| Line 1560: | Line 1575: | ||
| ======August 25, 2026====== | ======August 25, 2026====== | ||
| + | |||
| + | =====Players===== | ||
| + | |||
| + | ====Transactions==== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Georges Niang]], power forward, one year, $3.88 million | ||
| |[[august-24-2026|< | |[[august-24-2026|< | ||
| Line 1565: | Line 1588: | ||
| ======August 26, 2026====== | ======August 26, 2026====== | ||
| + | |||
| + | =====Players===== | ||
| + | |||
| + | ====Transactions==== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Brandon Williams]], point guard, one year, $2.63 million | ||
| |[[august-25-2026|< | |[[august-25-2026|< | ||
| Line 1570: | Line 1601: | ||
| ======August 27, 2026====== | ======August 27, 2026====== | ||
| + | |||
| + | ====Transactions==== | ||
| + | |||
| + | **Signed** | ||
| + | |||
| + | [[Dalen Terry]], small forward | ||
| |[[august-26-2026|< | |[[august-26-2026|< | ||
| Line 1575: | Line 1612: | ||
| ======August 28, 2026====== | ======August 28, 2026====== | ||
| + | |||
| + | =====Players===== | ||
| + | |||
| + | |||
| |[[august-27-2026|< | |[[august-27-2026|< | ||
| Line 1640: | Line 1681: | ||
| ======September 10, 2026====== | ======September 10, 2026====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed Exhibit 10 contract** | ||
| + | |||
| + | [[Alex Toohey]], forward | ||
| |[[september-9-2026|< | |[[september-9-2026|< | ||
| Line 1665: | Line 1712: | ||
| ======September 15, 2026====== | ======September 15, 2026====== | ||
| + | |||
| + | =====Transactions===== | ||
| + | |||
| + | **Signed Exhibit 10 contract** | ||
| + | |||
| + | [[Chance McMillian]], | ||
| + | [[Deivon Smith]], guard | ||
| |[[september-14-2026|< | |[[september-14-2026|< | ||
2026_news.1786325968.txt.gz · Last modified: 2026/08/10 01:39 by ehaight