Table of Contents

< 1947 1949 >

1948

Calendar

Jan Feb Mar
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6
4 5 6 7 8 9 10 8 9 10 11 12 13 14 7 8 9 10 11 12 13
11 12 13 14 15 16 17 15 16 17 18 19 20 21 14 15 16 17 18 19 20
18 19 20 21 22 23 24 22 23 24 25 26 27 28 21 22 23 24 25 26 27
25 26 27 28 29 30 31 29 28 29 30 31
Apr May Jun
1 2 3 1 1 2 3 4 5
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30
30 31
Jul Aug Sep
1 2 3 1 2 3 4 5 6 7 1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31 26 27 28 29 30
Oct Nov Dec
1 2 1 2 3 4 5 6 1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31

1947-48 BAA Standings

Eastern Division
Philadelphia 49 11
New York 35 25
Boston 33 27
Providence 28 32
Western Division
St Louis 39 22
Baltimore 28 20
Chicago 28 20
Washington 28 20

Years


< 1947 1949 >