Golden State Warriors (25-25) at Los Angeles Lakers (29-19)
1 | 2 | 3 | 4 | F | |
Golden State | 21 | 28 | 30 | 33 | 112 |
Los Angeles | 34 | 35 | 21 | 30 | 120 |
Golden State | P | R | A | Los Angeles | P | R | A | |
Stephen Curry pg | 37 | 7 | 4 | Dorian Finney-Smith pf | 7 | 1 | 3 | |
Draymond Green pf | 13 | 5 | 4 | Rui Hachimura pf | 11 | 4 | 3 | |
Buddy Hield sf | 14 | 5 | 5 | Jaxson Hayes c | 11 | 3 | 2 | |
Brandin Podziemski sf | 8 | 8 | 7 | LeBron James sf | 42 | 17 | 8 | |
Quinten Post pf | 6 | 2 | 2 | Austin Reaves sg | 23 | 3 | 4 | |
Moses Moody sf | 14 | 5 | 2 | Jarred Vanderbilt pf | 5 | 14 | 3 | |
Jackson Rowe sf | 0 | 1 | 2 | Christian Koloko c | 4 | 2 | 0 | |
Trayce Jackson-Davis c | 0 | 0 | 0 | Shake Milton sg | 2 | 3 | 2 | |
Kevon Looney c | 4 | 3 | 2 | Gabe Vincent pg | 15 | 0 | 1 | |
Gary Payton pf | 3 | 1 | 1 |
Steals - Green 2, Curry, Payton, Moody, Spencer, Rowe, Jackson-Davis, James, Hayes, Finney-Smith 2, Reaves 3, Vanderbilt, Milton
Blocked shots - Green, Curry, James, Hayes, Reaves, Vanderbilt, Milton
Head coaches - Steve Kerr, JJ Redick
Officials - John Goble, Marat Kogut, Robert Hussey
Site - (Money exchange company) Arena, Los Angeles
Attendance - 18,997
Golden State Warriors (25-26) at Chicago Bulls (22-30)
1 | 2 | 3 | 4 | F | |
Golden State | 34 | 21 | 42 | 35 | 132 |
Chicago | 31 | 38 | 25 | 17 | 111 |
Golden State | P | R | A | Chicago | P | R | A | |
Draymond Green | 6 | 4 | 7 | Matas Buzelis | 16 | 4 | 5 | |
Jimmy Butler | 25 | 2 | 4 | Nikola Vucevic | 10 | 4 | 1 | |
Quinten Post | 18 | 3 | 2 | Coby White | 27 | 4 | 4 | |
Stephen Curry | 34 | 4 | 6 | Ayo Dosunmu | 10 | 1 | 4 | |
Buddy Hield | 6 | 2 | 2 | Josh Giddey | 11 | 6 | 4 | |
Kevin Looney | 2 | 7 | 1 | Jalen Smith | 15 | 3 | 0 | |
Jackson Rowe | 2 | 1 | 1 | Patrick Williams | 8 | 2 | 0 | |
Gui Santos | 7 | 8 | 0 | Dalen Terry | 7 | 0 | 0 | |
Gary Payton | 2 | 2 | 0 | Julian Phillips | 3 | 0 | 1 | |
Moses Moody | 4 | 0 | 2 | Jevon Carter | 0 | 1 | 1 | |
Pat Spencer | 0 | 0 | 1 | Tre Jones | 0 | 2 | 3 | |
Brandin Podziemski | 16 | 5 | 7 | Kevin Huerter | 4 | 4 | 1 |
Steals - Green 3, Butler, Hield 2, Rowe, Podziemski, Buzelis, Vucevic 2, Dosunmu, Giddey, Phillips, Jones, Huerter
Blocked shots - Green 2, Butler, Post, Curry, Jackson-Davis 2, Buzelis, Giddey 3
Head coaches - Steve Kerr, Billy Donovan
Officials - Mitchell Ervin, Gediminas Petraitis, Simone Jelks
Site - (Airline) Center, Chicago
Attendance - 21,297
Golden State Warriors (26-26) at Milwaukee Bucks (28-23)
1 | 2 | 3 | 4 | F | |
Golden State | 29 | 29 | 31 | 36 | 125 |
Milwaukee | 27 | 24 | 32 | 28 | 111 |
Golden State | p | r | a | Milwaukee | p | r | a |
Draymond Green | 6 | 3 | 5 | Taurean Prince | 19 | 8 | 2 |
Jimmy Butler | 20 | 9 | 8 | Kyle Kuzma | 21 | 6 | 0 |
Stephen Curry | 38 | 6 | 4 | Brook Lopez | 6 | 4 | 3 |
Buddy Hield | 16 | 7 | 1 | Damian Lillard | 38 | 5 | 7 |
Moses Moody | 13 | 3 | 1 | Andre Jackson | 4 | 1 | 1 |
Kevon Looney | 4 | 8 | 2 | Bobby Portis | 7 | 7 | 1 |
Jackson Rowe | 2 | 0 | 0 | Pat Connaughton | 0 | 0 | 1 |
Trayce Jackson-Davis | 0 | 0 | 0 | Gary Trent | 7 | 2 | 1 |
Gui Santos | 0 | 0 | 0 | Kevin Porter | 2 | 1 | 2 |
Quinten Post | 13 | 4 | 1 | AJ Green | 5 | 2 | 0 |
Gary Payton | 4 | 0 | 3 | Ryan Rollins | 2 | 1 | 0 |
Pat Spencer | 0 | 2 | 1 | ||||
Brandin Podziemski | 9 | 9 | 3 |
Steals - Green 5, Butler 4, Hield 2, Moody 3, Podziemski 2, Lillard, Jackson, Portis, Connaughton, Porter Blocked shots - Green, Moody, Lopez 3, Trent Disqualification - Portis Head coaches - Steve Kerr, Doc Rivers Officials - Pat Fraher, Tyler Ford, Suyash Mehta Site - (Financial services) Forum, Milwaukee Attendance - 17,341
Golden State Warriors (27-26) at Dallas Mavericks (28-26)
1 | 2 | 3 | 4 | F | |
Golden State | 31 | 25 | 22 | 29 | 107 |
Dallas | 32 | 25 | 26 | 28 | 111 |
Golden State | p | r | a | Dallas | p | r | a |
Draymond Green | 13 | 5 | 5 | Olivier-Maxence Prosper | 6 | 3 | 6 |
Jimmy Butler | 21 | 9 | 7 | Kessler Edwards | 4 | 6 | 6 |
Quinten Post | 5 | 4 | 0 | Kyrie Irving | 42 | 7 | 0 |
Stephen Curry | 25 | 5 | 8 | Klay Thompson | 17 | 7 | 2 |
Buddy Hield | 3 | 3 | 0 | Max Christie | 17 | 5 | 4 |
Kevon Looney | 4 | 8 | 2 | Naji Marshall | 10 | 8 | 1 |
Gui Santos | 0 | 7 | 2 | Kylor Kelley | 0 | 0 | 0 |
Gary Payton | 14 | 2 | 0 | Spencer Dinwiddie | 3 | 2 | 1 |
Moses Moody | 14 | 5 | 0 | Brandon Williams | 12 | 1 | 0 |
Brandin Podziemski | 8 | 2 | 5 | Jaden Hardy | 0 | 0 | 0 |
Steals - Green 3, Curry 2, Payton, Podziemski 3, Prosper, Edwards 2, Irving, Thompson, Christie, Marshall, Williams 2
Blocked shots - Green 2, Butler, Looney, Moody 2, Edwards 3, Thompson 2, Marshall, Williams
Head coaches - Steve Kerr, Jason Kidd
Officials - James Williams, Jacyn Goble, Jonathan Sterling
Site - (Airline) Center, Dallas
Attendance - 20,311
Golden State Warriors (27-27) at Houston Rockets (34-20)
1 | 2 | 3 | 4 | F | |
Golden State | 28 | 34 | 20 | 23 | 105 |
Houston | 19 | 29 | 22 | 28 | 98 |
Golden State | p | r | a | Houston | p | r | a |
Jimmy Butler | 19 | 8 | 4 | Amen Thompson | 4 | 9 | 5 |
Moses Moody | 10 | 6 | 1 | Dillon Brooks | 7 | 0 | 1 |
Draymond Green | 13 | 4 | 8 | Alperen Sengun | 10 | 13 | 4 |
Brandin Podziemski | 18 | 5 | 4 | Aaron Holiday | 25 | 8 | 4 |
Stephen Curry | 27 | 5 | 3 | Jalen Green | 9 | 0 | 1 |
Gui Santos | 5 | 2 | 2 | JaeSean Tate | 3 | 5 | 3 |
Kevon Looney | 5 | 9 | 2 | Jeff Green | 10 | 3 | 1 |
Buddy Hield | 2 | 1 | 0 | Nate Williams | 11 | 2 | 3 |
Pat Spencer | 6 | 1 | 1 | Jock Landale | 13 | 8 | 1 |
Quinten Post | 0 | 1 | 1 | Cam Whitmore | 6 | 1 | 1 |
Steven Adams | 0 | 3 | 0 | ||||
Reed Sheppard | 0 | 0 | 0 |
Steals - Moody 2, Green 2, Podziemski 4, Hield, Spencer, Looney, Santos 2, Sengun, Holiday, Tate, Adams, Williams, Landale
Blocked shots - Moody 2, Green, Podziemski, Hield, Spencer, Thompson 2, Tate, Adams, Williams 3
Head coaches - Steve Kerr, Ime Udoka
Officials - Ed Malloy, Karl Lane, Brett Nansel
Site - (Automobile manufacturer) Center, Houston
Attendance - 18,055
Golden State Warriors (28-27) at Sacramento Kings (28-27)
1 | 2 | 3 | 4 | F | |
Golden State | 31 | 37 | 32 | 32 | 132 |
Sacramento | 28 | 25 | 30 | 25 | 108 |
Golden State | p | r | a | Sacramento | p | r | a |
Moses Moody | 22 | 2 | 4 | DeMar DeRozan | 34 | 4 | 6 |
Jimmy Butler | 17 | 3 | 7 | Keegan Murray | 13 | 5 | 0 |
Draymond Green | 6 | 8 | 9 | Domantas Sabonis | 14 | 14 | 9 |
Brandin Podziemski | 21 | 3 | 5 | Zach LaVine | 13 | 5 | 3 |
Stephen Curry | 20 | 1 | 6 | Malik Monk | 13 | 0 | 3 |
Buddy Hield | 22 | 3 | 2 | Keon Ellis | 2 | 2 | 1 |
Gary Payton | 4 | 0 | 1 | Jake LaRavia | 0 | 4 | 0 |
Kevon Looney | 2 | 5 | 1 | Jonas Valanciunas | 6 | 2 | 1 |
Gui Santos | 0 | 3 | 3 | Trey Lyles | 0 | 2 | 0 |
Quinten Post | 9 | 5 | 0 | Markelle Fultz | 8 | 0 | 1 |
Kevin Knox | 5 | 1 | 0 | Isaiah Crawford | 2 | 1 | 0 |
Pat Spencer | 0 | 0 | 2 | Mason Jones | 3 | 0 | 1 |
Trayce Jackson-Davis | 4 | 1 | 0 | Devin Carter | 0 | 0 | 0 |
Steals - Butler 3, Podziemski, Curry 2, Hield, Payton 2, Looney 2, Santos, Post, DeRozan, Murray, Sabonis, LaVine, Monk, Ellis, LaRavia 2
Blocked shots - Moody, Green 2, Murray, Monk, Ellis
Head coaches - Steve Kerr, Doug Christie
Officials - Curtis Blair, JT Orr, Suyash Mehta
Site - (Credit union) Center, Sacramento
Attendance - 18,098
Dallas Mavericks (31-26) at Golden State Warriors (29-27)
1 | 2 | 3 | 4 | F | |
Dallas | 18 | 26 | 31 | 27 | 102 |
Golden State | 33 | 28 | 39 | 26 | 126 |
Dallas | p | r | a | Golden State | p | r | a |
Klay Thompson | 11 | 2 | 2 | Moses Moody | 14 | 4 | 1 |
PJ Washington | 17 | 4 | 3 | Jimmy Butler | 18 | 3 | 5 |
Kessler Edwards | 6 | 8 | 1 | Draymond Green | 13 | 4 | 6 |
Dante Exum | 5 | 0 | 5 | Brandin Podzemski | 17 | 13 | 2 |
Kyrie Irving | 17 | 5 | 4 | Stephen Curry | 30 | 4 | 7 |
Max Christie | 2 | 4 | 2 | Gary Payton | 3 | 3 | 1 |
Naji Marshall | 9 | 5 | 2 | Buddy Hield | 3 | 2 | 2 |
Olivier-Maxence Prosper | 7 | 1 | 0 | Kevon Looney | 7 | 3 | 0 |
Spencer Dinwiddie | 3 | 2 | 2 | Gui Santos | 5 | 8 | 1 |
Moses Brown | 7 | 7 | 0 | Quinten Post | 10 | 6 | 3 |
Jaden Hardy | 11 | 1 | 1 | Kevin Knox | 4 | 1 | 0 |
Brandon Williams | 5 | 1 | 1 | Pat Spencer | 0 | 1 | 1 |
Kylor Kelley | 2 | 1 | 1 | Yuri Collins | 2 | 2 | 1 |
Steals - Thompson 2, Washington, Edwards, Irving, Christie, Prosper, Moody, Butler, Green 2, Podziemski, Curry, Looney, Post, Spencer, Collins
Blocked shots - Edwards, Irving 2, Williams, Moody, Podziemski, Hield, Looney, Santos 2
Head coaches - Jason Kidd, Steve Kerr
Officials - Josh Tiven, Natalie Sago, Danielle Scott
Site - (Bank) Center, San Francisco
Attendance - 18,064
Charlotte Hornets (14-42) at Golden State Warriors (30-27)
1 | 2 | 3 | 4 | F | |
Charlotte | 18 | 23 | 24 | 27 | 92 |
Golden State | 28 | 28 | 41 | 31 | 128 |
Charlotte | p | r | a | Golden State | p | r | a |
Josh Green | 6 | 1 | 3 | Jimmy Butler | 17 | 8 | 5 |
Miles Bridges | 9 | 7 | 2 | Moses Moody | 13 | 1 | 1 |
Mark Williams | 12 | 12 | 0 | Draymond Green | 15 | 6 | 6 |
Nick Smith | 9 | 2 | 2 | Brandin Podziemski | 10 | 5 | 2 |
KJ Simpson | 16 | 6 | 2 | Stephen Curry | 15 | 4 | 6 |
Wendell Moore | 12 | 10 | 0 | Gary Payton | 14 | 2 | 4 |
Damion Baugh | 9 | 5 | 5 | Buddy Hield | 16 | 2 | 1 |
Moussa Diabate | 5 | 5 | 3 | Kevon Looney | 4 | 3 | 1 |
Seth Curry | 14 | 2 | 1 | Gui Santos | 3 | 5 | 6 |
Quinten Post | 8 | 3 | 2 | ||||
Kevin Knox | 12 | 5 | 3 | ||||
Pat Spencer | 6 | 5 | 0 | ||||
Yuri Collins | 0 | 1 | 3 | ||||
Jackson Rowe | 6 | 1 | 0 |
Steals - J Green, Smith, Simpson 2, Baugh, Se Curry 1, Butler, D Green 3, Podziemski, St Curry, Payton, Hield 2, Looney, Santos 2, Post 2, Knox, Collins
Blocked shots - J Green, Williams 3, Smith, Diabate 2, Se Curry, D Green 2, Looney, Knox 2
Head coaches - Charles Lee, Steve Kerr
Officials - Brent Barnaky, James Williams, Brandon Adair
Site - (Bank) Center, San Francisco
Attendance - 18,064
Golden State Warriors (31-27) at Orlando Magic (29-31)
1 | 2 | 3 | 4 | F | |
Golden State | 23 | 29 | 40 | 29 | 121 |
Orlando | 34 | 32 | 21 | 28 | 115 |
Golden State | p | r | a | Orlando | p | r | a |
Draymond Green | 12 | 10 | 4 | Paolo Banchero | 41 | 6 | 5 |
Jimmy Butler | 5 | 4 | 7 | Franz Wagner | 27 | 2 | 4 |
Moses Moody | 10 | 1 | 0 | Wendell Carter | 9 | 14 | 4 |
Brandin Podziemski | 8 | 4 | 7 | Kentavious Caldwell-Pope | 0 | 2 | 1 |
Stephen Curry | 56 | 4 | 3 | Cole Anthony | 11 | 7 | 4 |
Quinten Post | 18 | 5 | 1 | Jonathan Isaac | 7 | 7 | 1 |
Buddy Hield | 3 | 1 | 2 | Tristan da Silva | 2 | 0 | 0 |
Kevin Knox | 2 | 1 | 0 | Goga Bitadze | 7 | 5 | 1 |
Gui Santos | 2 | 0 | 0 | Jett Howard | 6 | 1 | 1 |
Kevon Looney | 0 | 7 | 1 | Anthony Black | 5 | 2 | 2 |
Gary Payton | 5 | 1 | 1 |
Steals - Green, Curry 2, Post, Hield, Santos, Banchero 2, Wagner 3, Carter, Howard, Black 2
Blocked shots - Butler 2, Moody, Podziemski 2, Post, Hield, Payton, Caldwell-Pope, Anthony 3
Head coaches - Steve Kerr, Jamahl Mosley
Officials - Courtney Kirkland, JB DeRosa, Tyler Ricks
Site - (Car maker) Center, Orlando
Attendance - 18,846
Golden State Warriors (32-27) at Philadelphia 76ers (20-38)
1 | 2 | 3 | 4 | F | |
Golden State | 30 | 25 | 35 | 29 | 119 |
Philadelphia | 30 | 37 | 29 | 30 | 126 |
Golden State | p | r | a | Philadelphia | p | r | a |
Draymond Green | 13 | 8 | 8 | Paul George | 17 | 8 | 4 |
Quinten Post | 16 | 9 | 1 | Andre Drummond | 10 | 14 | 2 |
Moses Moody | 10 | 2 | 0 | Quentin Grimes | 44 | 6 | 1 |
Brandin Podzemski | 5 | 6 | 2 | Kelly Oubre | 20 | 2 | 1 |
Stephen Curry | 29 | 5 | 13 | Tyrese Maxey | 5 | 3 | 11 |
Buddy Hield | 6 | 2 | 3 | Guerschon Yabusele | 18 | 6 | 5 |
Kevin Knox | 1 | 1 | 0 | Justin Edwards | 4 | 1 | 0 |
Gui Santos | 14 | 4 | 2 | Lonnie Walker | 3 | 0 | 0 |
Kevon Looney | 10 | 4 | 0 | Jeff Dowtin | 5 | 0 | 3 |
Gary Payton | 15 | 7 | 4 | ||||
Pat Spencer | 0 | 1 | 0 |
Steals - Post, Moody, Curry, Hield, Santos 2, Payton, George 2, Grimes 3, Oubre, Maxey 2
Blocked shots - Post, Moody, Podziemski, Looney, George, Grimes, Oubre
Head coaches - Steve Kerr, Nick Nurse
Officials - Derrick Collins, Curtis Blair, Nick Buchert
Site - (Bank) Center, Philadelphia
Attendance - 20,159
Golden State Warriors (32-28) at Charlotte Hornets (14-45)
1 | 2 | 3 | 4 | F | |
Golden State | 28 | 30 | 28 | 33 | 119 |
Charlotte | 21 | 28 | 28 | 24 | 101 |
Golden State | p | r | a | Charlotte | p | r | a |
Draymond Green | 16 | 12 | 7 | Miles Bridges | 35 | 9 | 3 |
Jimmy Butler | 13 | 3 | 4 | Josh Green | 2 | 1 | 0 |
Moses Moody | 5 | 5 | 0 | Mark Williams | 12 | 13 | 1 |
Brandin Podziemski | 19 | 11 | 2 | LaMelo Ball | 25 | 9 | 7 |
Stephen Curry | 21 | 3 | 10 | Nick Smith | 6 | 0 | 1 |
Quinten Post | 6 | 3 | 2 | Moussa Diabate | 0 | 0 | 0 |
Buddy Hield | 22 | 5 | 2 | Tidjane Salaun | 10 | 2 | 0 |
Kevin Knox | 2 | 1 | 0 | Jusuf Nurkic | 5 | 5 | 2 |
Gui Santos | 0 | 3 | 3 | Damion Baugh | 6 | 2 | 6 |
Trayce Jackson-Davis | 0 | 0 | 0 | Seth Curry | 0 | 1 | 0 |
Kevon Looney | 4 | 6 | 3 | DaQuan Jeffries | 0 | 5 | 0 |
Gary Payton | 9 | 2 | 0 | Malachi Flynn | 0 | 0 | 0 |
Pat Spencer | 2 | 0 | 0 |
Steals - Green 2, Butler, Moody, Podziemski 2, St Curry, Post, Hield, Payton, Williams, Ball, Smith
Blocked shots - St Curry, Post, Looney, Payton, Bridges 2, Williams 2, Ball, Nurkic
Head coaches - Steve Kerr, Charles Lee
Officials - Mark Lindsay, Michael Smith, Andy Nagy
Site - (Cable company) Center, Charlotte
Attendance - 19,223
Golden State Warriors (33-28) at New York Knicks (40-20)
1 | 2 | 3 | 4 | F | |
Golden State | 25 | 22 | 35 | 32 | 114 |
New York | 26 | 29 | 26 | 21 | 102 |
Golden State | p | r | a | New York | p | r | a |
Draymond Green | 8 | 9 | 8 | OG Anunoby | 29 | 3 | 3 |
Jimmy Butler | 19 | 4 | 4 | Mikal Bridges | 15 | 4 | 4 |
Moses Moody | 9 | 4 | 2 | Josh Hart | 2 | 8 | 3 |
Brandin Podziemski | 19 | 5 | 4 | Mitchell Robinson | 7 | 5 | 0 |
Stephen Curry | 28 | 7 | 9 | Jalen Brunson | 25 | 2 | 7 |
Quinten Post | 3 | 3 | 0 | Precious Achiuwa | 8 | 15 | 0 |
Buddy Hield | 15 | 6 | 0 | Landry Shamet | 5 | 0 | 0 |
Kevin Knox | 2 | 1 | 1 | Miles McBride | 6 | 4 | 5 |
Gui Santos | 9 | 1 | 2 | Cameron Payne | 5 | 1 | 4 |
Kevon Looney | 2 | 4 | 0 |
Steals - Green 2, Moody, Podziemski, Curry 2, Santos, Brunson, McBride, Payne 2
Blocked shots - Post, Hield, Knox 2, Santos, Looney, Bridges, Achiuwa
Head coaches - Steve Kerr, Tom Thibodeau
Officials - CJ Washington, Kevin Scott, Natalie Sago
Site - Madison Square Garden, New York
Attendance - 19,812