Eastern Division | ||||
Providence | 1 | 0 | 1.000 | - |
Washington | 1 | 0 | 1.000 | - |
New York | 1 | 1 | .500 | 0.5 |
Philadelphia | 0 | 0 | .000 | 0.5 |
Boston | 0 | 1 | .000 | 1.0 |
Toronto | 0 | 2 | .000 | 1.5 |
Western Division | ||||
Chicago | 1 | 0 | 1.000 | - |
Cleveland | 1 | 0 | 1.000 | - |
St Louis | 1 | 0 | 1.000 | - |
Detroit | 0 | 1 | .000 | 1.0 |
Pittsburgh | 0 | 1 | .000 | 1.0 |
Cleveland 71, Toronto 60