Eastern Division | ||||
Providence | 3 | 0 | 1.000 | - |
Philadelphia | 1 | 0 | 1.000 | 1.0 |
New York | 2 | 1 | .667 | 1.0 |
Washington | 2 | 1 | .667 | 1.0 |
Toronto | 1 | 3 | .250 | 2.5 |
Boston | 0 | 3 | .000 | 3.0 |
Western Division | ||||
Cleveland | 1 | 0 | 1.000 | 0.5 |
Chicago | 3 | 1 | .750 | - |
St Louis | 3 | 1 | .750 | - |
Detroit | 1 | 3 | .250 | 2.0 |
Pittsburgh | 0 | 4 | .000 | 3.0 |
Chicago 62, Toronto 54
Detroit 69, Boston 46
Providence 76, Pittsburgh 66
St Louis 70, Washington 69