april-12-1947
Differences
This shows you the differences between two versions of the page.
| april-12-1947 [2023/03/03 03:56] – created ehaight | april-12-1947 [2025/10/23 13:44] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== April 12, 1947 ====== | + | {{page>1947_news#april 12, 1947}} |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • The Warriors took the opener of their three-game, second-round series with the [[New York Knicks]], 82-70, at the Philadelphia Arena | + | |
| - | + | ||
| - | • The Warriors followed a Knicks 12-2 run in the third quarter with an 8-0 run of their own to take the lead for good | + | |
| - | + | ||
| - | • [[Joe Fulks]] led all scorers with 24 points | + | |
| - | + | ||
| - | • The Warriors sank 24 of 26 shots from the line as a team | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[april-9-1947|< | + | |
april-12-1947.1677815810.txt.gz · Last modified: 2023/03/03 03:56 by ehaight