december-3-1946
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| december-3-1946 [2023/02/24 03:50] – created ehaight | december-3-1946 [2025/03/04 02:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== December 3, 1946 ====== | + | {{page>1946_news#december |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • [[Joe Fulks]] set a new league mark with 37 points as the Warriors beat the [[Providence Steamrollers]], | + | |
| - | + | ||
| - | • The Warriors overcame a 14-point deficit in the second quarter to lead 44-38 at the half and sailed home from there | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[november-30-1946|< | + | |
december-3-1946.1677210631.txt.gz · Last modified: 2023/02/24 03:50 by ehaight