february-11-1947
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| february-11-1947 [2023/02/26 04:03] – ehaight | february-11-1947 [2025/10/23 13:44] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== February 11, 1947 ====== | + | {{page>1947_news#february |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • Before a Philadelphia Arena record crowd of 8,251, the Warriors beat the [[St Louis Bombers]], 75-59 | + | |
| - | + | ||
| - | • [[Joe Fulks]] had a game-high 25 points | + | |
| - | + | ||
| - | • Per the official league statistics released today, Fulks led the league in scoring at 24.0 points per game clip | + | |
| - | + | ||
| - | • Detroit’s Stan Miasek was second at 14.1 | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[february-8-1947|< | + | |
february-11-1947.1677384213.txt.gz · Last modified: 2023/02/26 04:03 by ehaight