february-4-1947
Differences
This shows you the differences between two versions of the page.
| february-4-1947 [2023/02/26 04:02] – created ehaight | february-4-1947 [2025/10/23 13:44] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== February 4, 1947 ====== | + | {{page>1947_news#february |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • The Warriors built up a 12-point lead in the third quarter then held off the [[Providence Steamrollers]] the rest of the way to win, 75-68, at the Philadelphia Arena | + | |
| - | + | ||
| - | • [[Joe Fulks]] led the Warriors with 19 points | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[february-3-1947|< | + | |
february-4-1947.1677384146.txt.gz · Last modified: 2023/02/26 04:02 by ehaight