User Tools

Site Tools


gameshorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
gameshorts [2025/03/03 23:25] ehaightgameshorts [2025/03/10 19:43] (current) – [February 27, 2025] ehaight
Line 259: Line 259:
 Site - (Car maker) Center, Orlando\\ Site - (Car maker) Center, Orlando\\
 Attendance - 18,846 Attendance - 18,846
 +
 +======March 1, 2025======
 +
 +Golden State Warriors (32-27) at Philadelphia 76ers (20-38)
 +
 +| |  1  |  2  |  3  |  4  |  F  |
 +|**Golden State** |  30  |  25  |  35  |  29  |  **119**  |
 +|**Philadelphia** |  30  |  37  |  29  |  30  |  **126**  |
 +
 +|**Golden State**  |  p  |  r  |  a  |**Philadelphia** |  p  |  r  |  a  |
 +|Draymond Green |  13  |  8  |  8  |Paul George |  17  |  8  |  4  |
 +|Quinten Post |  16  |  9  |  1  |Andre Drummond |  10  |  14  |  2  |
 +|Moses Moody |  10  |  2  |  0  |Quentin Grimes |  44 |  6  |  1  |
 +|Brandin Podzemski |  5  |  6  |  2  |Kelly Oubre |  20  |  2  |  1  |
 +|Stephen Curry |  29  |  5  |  13  |Tyrese Maxey |  5  |  3  |  11  |
 +|Buddy Hield |  6  |  2  |  3  |Guerschon Yabusele |  18  |  6  |  5  |
 +|Kevin Knox |  1  |  1  |  0  |Justin Edwards |  4  |  1  |  0  |
 +|Gui Santos |  14  |  4  |  2  |Lonnie Walker |  3  |  0  |  0  |
 +|Kevon Looney |  10  |  4  |  0  |Jeff Dowtin |  5  |  0  |  3  |
 +|Gary Payton |  15  |  7  |  4  |
 +|Pat Spencer |  0  |  1  |  0  |
 +
 +Steals - Post, Moody, Curry, Hield, Santos 2, Payton, George 2, Grimes 3, Oubre, Maxey 2\\
 +Blocked shots - Post, Moody, Podziemski, Looney, George, Grimes, Oubre
 +Head coaches - Steve Kerr, Nick Nurse\\
 +Officials - Derrick Collins, Curtis Blair, Nick Buchert\\
 +Site - (Bank) Center, Philadelphia\\
 +Attendance - 20,159
 +
 +======March 3, 2025======
 +
 +Golden State Warriors (32-28) at Charlotte Hornets (14-45)
 +
 +| |  1  |  2  |  3  |  4  |  F  |
 +|**Golden State** |  28  |  30  |  28  |  33  |  **119**  |
 +|**Charlotte** |  21  |  28  |  28  |  24  |  **101**  |
 +
 +|**Golden State** |  p  |  r  |  a  |**Charlotte** |  p  |  r  |  a  |
 +|Draymond Green |  16  |  12  |  7  |Miles Bridges |  35  |  9  |  3  |
 +|Jimmy Butler |  13  |  3  |  4  |Josh Green |  2  |  1  |  0  |
 +|Moses Moody |  5  |  5  |  0  |Mark Williams |  12  |  13  |  1  |
 +|Brandin Podziemski |  19  |  11  |  2  |LaMelo Ball |  25  |  9  |  7  |
 +|Stephen Curry |  21  |  3  |  10  |Nick Smith |  6  |  0  |  1  |
 +|Quinten Post |  6  |  3  |  2  |Moussa Diabate |  0  |  0  |  0  |
 +|Buddy Hield |  22  |  5  |  2  |Tidjane Salaun |  10  |  2  |  0  |
 +|Kevin Knox |  2  |  1  |  0  |Jusuf Nurkic |  5  |  5  |  2  |
 +|Gui Santos |  0  |  3  |  3  |Damion Baugh |  6  |  2  |  6  |
 +|Trayce Jackson-Davis |  0  |  0  |  0  |Seth Curry |  0  |  1  |  0  |
 +|Kevon Looney |  4  |  6  |  3  |DaQuan Jeffries |  0  |  5  |  0  |
 +|Gary Payton |  9  |  2  |  0  |Malachi Flynn |  0  |  0  |  0  |
 +|Pat Spencer |  2  |  0  |  0  |
 +
 +Steals - Green 2, Butler, Moody, Podziemski 2, St Curry, Post, Hield, Payton, Williams, Ball, Smith\\
 +Blocked shots - St Curry, Post, Looney, Payton, Bridges 2, Williams 2, Ball, Nurkic\\
 +Head coaches - Steve Kerr, Charles Lee\\
 +Officials - Mark Lindsay, Michael Smith, Andy Nagy\\
 +Site - (Cable company) Center, Charlotte\\
 +Attendance - 19,223
 +
 +======March 4, 2025======
 +
 +Golden State Warriors (33-28) at New York Knicks (40-20)
 +
 +| |  1  |  2  |  3  |  4  |  F  |
 +|**Golden State** |  25  |  22  |  35  |  32  |  **114**  |
 +|**New York** |  26  |  29  |  26  |  21  |  **102**  |
 +
 +|**Golden State** |  p  |  r  |  a  |**New York** |  p  |  r  |  a  |
 +|Draymond Green |  8  |  9  |  8  |OG Anunoby |  29  |  3  |  3  |
 +|Jimmy Butler |  19  |  4  |  4  |Mikal Bridges |  15  |  4  |  4  |
 +|Moses Moody |  9  |  4  |  2  |Josh Hart |  2  |  8  |  3  |
 +|Brandin Podziemski |  19  |  5  |  4  |Mitchell Robinson |  7  |  5  |  0  |
 +|Stephen Curry |  28  |  7  |  9  |Jalen Brunson |  25  |  2  |  7  |
 +|Quinten Post |  3  |  3  |  0  |Precious Achiuwa |  8  |  15  |  0  |
 +|Buddy Hield |  15  |  6  |  0  |Landry Shamet |  5  |  0  |  0  |
 +|Kevin Knox |  2  |  1  |  1  |Miles McBride |  6  |  4  |  5  |
 +|Gui Santos |  9  |  1  |  2  |Cameron Payne |  5  |  1  |  4  |
 +|Kevon Looney |  2  |  4  |  0  |
 +
 +Steals - Green 2, Moody, Podziemski, Curry 2, Santos, Brunson, McBride, Payne 2\\
 +Blocked shots - Post, Hield, Knox 2, Santos, Looney, Bridges, Achiuwa\\
 +Head coaches - Steve Kerr, Tom Thibodeau\\
 +Officials - CJ Washington, Kevin Scott, Natalie Sago\\
 +Site - Madison Square Garden, New York\\
 +Attendance - 19,812
 +
  
gameshorts.txt · Last modified: 2025/03/10 19:43 by ehaight