User Tools

Site Tools


gameshorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
gameshorts [2025/03/10 19:43] – [February 27, 2025] ehaightgameshorts [2025/03/20 14:27] (current) ehaight
Line 345: Line 345:
 Attendance - 19,812 Attendance - 19,812
  
 +======March 6, 2025======
 +
 +Golden State Warriors (34-28) at Brooklyn Nets (21-40)
 +
 +| |  1  |  2  |  3  |  4  |  F  |
 +|**Golden State** |  15  |  40  |  31  |  35  |  **121**  |
 +|**Brooklyn** |  35  |  25  |  29  |  30  |  **119**  |
 +
 +|**Golden State** |  p  |  r  |  a  |**Brooklyn** |  p  |  r  |  a  |
 +|Draymond Green |  7  |  7  |  10  |Cameron Johnson |  26  |  6  |  4  |
 +|Jimmy Butler |  25  |  2  |  6  |Nicolas Claxton |  8  |  9  |  10  |
 +|Moses Moody |  10  |  5  |  2  |Keon Johnson |  12  |  1  |  2  |
 +|Brandin Podziemski |  0  |  0  |  0  |Cam Thomas |  23  |  3  |  7  |
 +|Stephen Curry |  40  |  4  |  4  |DeAngelo Russell |  7  |  0  |  4  |
 +|Quinten Post |  10  |  7  |  2  |Trendon Watford |  5  |  2  |  1  |
 +|Buddy Hield |  0  |  1  |  1  |Tyrese Martin |  17  |  2  |  1  |
 +|Gui Santos |  6  |  3  |  3  |Ziaire Williams |  10  |  1  |  1  |
 +|Kevon Looney |  5  |  5  |  1  |Jalen Wilson |  10  |  1  |  1  |
 +|Gary Payton |  16  |  9  |  1  |Day'Ron Sharpe |  2  |  5  |  0  |
 +|Pat Spencer |  2  |  2  |  1  |
 +
 +Steals - Butler 3, C Johnson, Claxton 2, K Johnson, Russell, Watford, Sharpe\\
 +Blocked shots - Post 2, Santos, Looney, Claxton 2, Russell, Sharpe 2\\
 +Head coaches - Steve Kerr, Jordi Fernandez\\
 +Officials - Derek Richardson, Bill Kennedy, Evan Scott\\
 +Site - Nets Arena, Brooklyn\\
 +Attendance - 18,413
 +
 +======March 8, 2025======
 +
 +Detroit Pistons (35-28) at Golden State Warriors (35-28)
 +
 +| |  1  |  2  |  3  |  4  |  F  |
 +|**Detroit** |  20  |  34  |  33  |  23  |  **110**  |
 +|**Golden State** |  22  |  29  |  33  |  31  |  **115**  |
 +
 +|**Detroit** |  p  |  r  |  a  |**Golden State** |  p  |  r  |  a  |
 +|Tobias Harris |  15  |  12  |  2  |Draymond Green |  12  |  9  |  7  |
 +|Ausar Thompson |  6  |  5  |  0  |Jimmy Butler |  26  |  9  |  5  |
 +|Tim Hardaway |  6  |  2  |  2  |Quinten Post |  6  |  2  |  1  |
 +|Jalen Duren |  13  |  13  |  2  |Stephen Curry |  32  |  3  |  4  |
 +|Cade Cunningham |  31  |  4  |  5  |Moses Moody |  12  |  7  |  3  |
 +|Simone Fontecchio |  0  |  2  |  0  |Kevon Looney |  2  |  4  |  1  |
 +|Ronald Holland |  4  |  1  |  0  |Trayce Jackson-Davis |  0  |  0  |  1  |
 +|Isaiah Stewart |  7  |  3  |  1  |Gui Santos |  15  |  6  |  1  |
 +|Dennis Schroder |  11 |  0  |  4  |Buddy Hield |  8  |  4  |  2  |
 +|Malik Beasley |  17  |  2  |  1  |Yuri Collins |  0  |  0  |  0  |
 +| | | | |Pat Spencer |  0  |  0  |  0  |
 +
 +Steals - Thompson, Hardaway 2, Duren, Cunningham 2, Schroder 2, Beasley 4, Green 3, Post, Curry, Moody 3, Hield, Payton 3\\
 +Blocked shots - Thompson, Cunningham 2, Beasley, Green, Jackson-Davis, Santos, Hield\\
 +Disqualification - Santos\\
 +Head coaches - JB Bickerstaff, Steve Kerr\\
 +Officials - Rodney Mott, Tyler Ford, Robert Hussey\\
 +Site - Warriors Arena, San Francisco\\
 +Attendance - 18,064
 +
 +======March 10, 2025======
 +
 +Portland Trail Blazers (28-37) at Golden State Warriors (36-28)
 +
 +| |  1  |  2  |  3  |  4  |  F  |
 +|**Portland** |  27  |  22  |  43  |  28  |  **120**  |
 +|**Golden State** |  35  |  33  |  34  |  28  |  **130**  |
 +
 +|**Portland** |  p  |  r  |  a  |**Golden State** |  p  |  r  |  a  |
 +|Toumani Camara |  7  |  1  |  2  |Draymond Green |  4  |  4  |  7  |
 +|Deni Avdija |  34  |  16  |  6  |Jimmy Butler |  15  |  10  |  10  |
 +|Donovan Clingan |  15  |  9  |  6  |Quinten Post |  11  |  7  |  2  |
 +|Anfernee Simons |  32  |  2  |  1  |Stephen Curry |  24  |  2  |  3  |
 +|Shaedon Sharpe |  9  |  7  |  8  |Moses Moody |  20  |  2  |  0  |
 +|Jabari Walker |  9  |  2  |  2  |Kevon Looney |  6  |  6  |  3  |
 +|Duop Reath |  2  |  3  |  2  |Gui Santos |  4  |  5  |  2  |
 +|Dalano Banton |  0  |  1  |  0  |Buddy Hield |  20  |  2  |  7  |
 +|Scoot Henderson |  12  |  2  |  4  |Gary Payton |  26  |  2  |  1  |
 +
 +Steals - Camara 4, Avdija 2, Simons 2, Henderson, Green 4, Butler 3, Post, Curry 2, Moody, Looney 2, Hield 2, Payton\\
 +Blocked shots - Camara, Clingan 4, Post 3, Hield, Payton\\
 +Head coaches - Chauncey Billups, Steve Kerr\\
 +Officials - Mitchell Ervin, Justin Van Duyne, Matt Kallio\\
 +Site - Warriors Arena, San Francisco\\
 +Attendance - 18,064
  
gameshorts.1741635796.txt.gz · Last modified: 2025/03/10 19:43 by ehaight