january-16-1947
Differences
This shows you the differences between two versions of the page.
january-16-1947 [2023/02/25 04:51] – created ehaight | january-16-1947 [2023/02/25 04:52] (current) – ehaight | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== January 16, 1947 ====== | ====== January 16, 1947 ====== | ||
+ | |||
===== News ===== | ===== News ===== | ||
+ | |||
• The Warriors came back from a 16-point deficit in the second half to make it close, but fell to the [[Chicago Stags]], 84-74, at Convention Hall | • The Warriors came back from a 16-point deficit in the second half to make it close, but fell to the [[Chicago Stags]], 84-74, at Convention Hall | ||
+ | |||
• [[Joe Fulks]] led everyone with 36 points | • [[Joe Fulks]] led everyone with 36 points | ||
+ | |||
• The crowd of 8,397 set a new record for pro basketball attendance in Philadelphia | • The crowd of 8,397 set a new record for pro basketball attendance in Philadelphia | ||
+ | |||
===== Injury Updates ===== | ===== Injury Updates ===== | ||
+ | |||
• Forward [[Howie Dallmar]] left the game in the first quarter with an ankle injury after he landed on a teammate’s foot while going after a rebound | • Forward [[Howie Dallmar]] left the game in the first quarter with an ankle injury after he landed on a teammate’s foot while going after a rebound | ||
+ | |||
• The team feared he had suffered a fracture, but wouldn’t know for sure until further examination | • The team feared he had suffered a fracture, but wouldn’t know for sure until further examination | ||
+ | |||
+ | ---- | ||
< | < | ||
january-16-1947.1677300697.txt.gz · Last modified: 2023/02/25 04:51 by ehaight