january-16-1947
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| january-16-1947 [2023/02/25 04:52] – ehaight | january-16-1947 [2025/10/23 13:44] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== January 16, 1947 ====== | + | {{page>1947_news#january |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • The Warriors came back from a 16-point deficit in the second half to make it close, but fell to the [[Chicago Stags]], 84-74, at Convention Hall | + | |
| - | + | ||
| - | • [[Joe Fulks]] led everyone with 36 points | + | |
| - | + | ||
| - | • The crowd of 8,397 set a new record for pro basketball attendance in Philadelphia | + | |
| - | + | ||
| - | ===== Injury Updates ===== | + | |
| - | + | ||
| - | • Forward [[Howie Dallmar]] left the game in the first quarter with an ankle injury after he landed on a teammate’s foot while going after a rebound | + | |
| - | + | ||
| - | • The team feared he had suffered a fracture, but wouldn’t know for sure until further examination | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[january-15-1947|< | + | |
january-16-1947.1677300774.txt.gz · Last modified: 2023/02/25 04:52 by ehaight