january-21-1947
Differences
This shows you the differences between two versions of the page.
january-21-1947 [2023/02/25 04:52] – created ehaight | january-21-1947 [2023/02/25 04:52] (current) – ehaight | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== January 21, 1947 ====== | ====== January 21, 1947 ====== | ||
+ | |||
===== News ===== | ===== News ===== | ||
+ | |||
• The Warriors dominated early and often in a 59-43 win over the [[Boston Celtics]] at the Philadelphia Arena | • The Warriors dominated early and often in a 59-43 win over the [[Boston Celtics]] at the Philadelphia Arena | ||
+ | |||
• [[Joe Fulks]] led all scorers with 22 points | • [[Joe Fulks]] led all scorers with 22 points | ||
+ | |||
===== Injury Updates ===== | ===== Injury Updates ===== | ||
+ | |||
• [[Howie Dallmar]] returned to action after suffering an ankle injury against [[Chicago Stags|Chicago]] on the 16th | • [[Howie Dallmar]] returned to action after suffering an ankle injury against [[Chicago Stags|Chicago]] on the 16th | ||
january-21-1947.1677300720.txt.gz · Last modified: 2023/02/25 04:52 by ehaight