march-27-1947
Differences
This shows you the differences between two versions of the page.
| march-27-1947 [2023/03/01 17:43] – created ehaight | march-27-1947 [2025/10/23 13:44] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== March 27, 1947 ====== | + | {{page>1947_news#march 27, 1947}} |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • The Warriors earned their first win in six attempts against the [[Chicago Stags]], beating them 80-73 at the Philadelphia Arena | + | |
| - | + | ||
| - | • [[Joe Fulks]] led the way with a game-high 34 points | + | |
| - | + | ||
| - | • The crowd of 8,406 set a new Arena attendance record | + | |
| - | + | ||
| - | ===== Injury Updates ===== | + | |
| - | + | ||
| - | • [[Art Hillhouse]] took an elbow to his forehead above the left eye that opened a cut that required five stitches to close | + | |
| - | + | ||
| - | • He returned to the game following medical attention | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[march-22-1947|< | + | |
march-27-1947.1677692630.txt.gz · Last modified: 2023/03/01 17:43 by ehaight