november-1-1946
This is an old revision of the document!
November 1, 1946
BAA Standings
| Eastern Division | ||||
| New York | 1 | 0 | 1.000 | - |
| Boston | 0 | 0 | .000 | 0.5 |
| Philadelphia | 0 | 0 | .000 | 0.5 |
| Providence | 0 | 0 | .000 | 0.5 |
| Washington | 0 | 0 | .000 | 0.5 |
| Toronto | 0 | 1 | .000 | 1.0 |
| Western Division | ||||
| Chicago | 0 | 0 | .000 | - |
| Cleveland | 0 | 0 | .000 | - |
| Detroit | 0 | 0 | .000 | - |
| Pittsburgh | 0 | 0 | .000 | - |
| St Louis | 0 | 0 | .000 | - |
Scores
november-1-1946.1683780710.txt.gz · Last modified: 2023/05/11 04:51 by ehaight