november-28-1946
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
november-28-1946 [2023/02/22 18:00] – ehaight | november-28-1946 [2025/03/04 02:47] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== November 28, 1946 ====== | + | {{page>1946_news#november |
- | + | ||
- | ===== News ===== | + | |
- | + | ||
- | • The [[Detroit Falcons]] took advantage of a poor night of shooting by the Warriors and won, 68-55, at the Philadelphia Arena | + | |
- | + | ||
- | • The Warriors went just 3-of-27 from the floor in the third quarter | + | |
- | + | ||
- | • [[Petey Rosenberg]] and [[Joe Fulks]] each got 14 points to lead the Warriors | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | <prespan>[[november-26-1946|< | + |
november-28-1946.1677088825.txt.gz · Last modified: 2023/02/22 18:00 by ehaight