november-10-1946
November 10, 1946
BAA Standings
Eastern Division | ||||
Providence | 3 | 0 | 1.000 | - |
Philadelphia | 1 | 0 | 1.000 | 1.0 |
New York | 2 | 1 | .667 | 1.0 |
Washington | 2 | 2 | .500 | 1.5 |
Toronto | 1 | 3 | .250 | 2.5 |
Boston | 0 | 3 | .000 | 3.0 |
Western Division | ||||
Cleveland | 2 | 0 | 1.000 | - |
Chicago | 3 | 1 | .750 | - |
St Louis | 3 | 1 | .750 | - |
Detroit | 1 | 3 | .250 | 2.0 |
Pittsburgh | 0 | 4 | .000 | 3.0 |
Scores
november-10-1946.txt · Last modified: 2023/11/08 04:15 by ehaight