november-2-1946
This is an old revision of the document!
November 2, 1946
BAA Standings
| Eastern Division | ||||
| Providence | 1 | 0 | 1.000 | - |
| Washington | 1 | 0 | 1.000 | - |
| New York | 1 | 1 | .500 | 0.5 |
| Philadelphia | 0 | 0 | .000 | 0.5 |
| Boston | 0 | 1 | .000 | 1.0 |
| Toronto | 0 | 1 | .000 | 1.0 |
| Western Division | ||||
| Chicago | 1 | 0 | .000 | - |
| St Louis | 1 | 0 | .000 | - |
| Cleveland | 0 | 0 | .000 | 0.5 |
| Detroit | 0 | 1 | .000 | 1.0 |
| Pittsburgh | 0 | 1 | .000 | 1.0 |
Scores
Chicago 63, New York 47
Providence 59, Boston 53
St Louis 56, Pittsburgh 51
Washington 50, Detroit 33
november-2-1946.1684558459.txt.gz · Last modified: 2023/05/20 04:54 by ehaight