User Tools

Site Tools


november-3-1946

November 3, 1946

BAA Standings

Eastern Division
Providence 1 0 1.000 -
Washington 1 0 1.000 -
New York 1 1 .500 0.5
Philadelphia 0 0 .000 0.5
Boston 0 1 .000 1.0
Toronto 0 2 .000 1.5
Western Division
Chicago 1 0 1.000 -
Cleveland 1 0 1.000 -
St Louis 1 0 1.000 -
Detroit 0 1 .000 1.0
Pittsburgh 0 1 .000 1.0

Scores

Cleveland 71, Toronto 60

< Nov 2, 1946 Back to Calendar Nov 4, 1946 >

november-3-1946.txt · Last modified: 2023/05/20 04:54 by ehaight