november-5-1946
November 5, 1946
BAA Standings
Eastern Division | ||||
Washington | 2 | 0 | 1.000 | - |
Providence | 1 | 0 | 1.000 | 0.5 |
New York | 1 | 1 | .500 | 1.0 |
Philadelphia | 0 | 0 | .000 | 1.0 |
Boston | 0 | 2 | .000 | 2.0 |
Toronto | 0 | 2 | .000 | 2.0 |
Western Division | ||||
Chicago | 2 | 0 | 1.000 | - |
St Louis | 2 | 0 | .000 | - |
Cleveland | 1 | 0 | 1.000 | 0.5 |
Detroit | 0 | 2 | .000 | 2.0 |
Pittsburgh | 0 | 2 | .000 | 2.0 |
Scores
november-5-1946.txt · Last modified: 2023/05/20 04:55 by ehaight