november-8-1946
November 8, 1946
BAA Standings
Eastern Division | ||||
Washington | 2 | 0 | 1.000 | - |
Providence | 2 | 0 | 1.000 | - |
Philadelphia | 1 | 0 | 1.000 | 0.5 |
New York | 2 | 1 | .667 | 0.5 |
Toronto | 1 | 2 | .333 | 1.5 |
Boston | 0 | 2 | .000 | 2.0 |
Western Division | ||||
Cleveland | 1 | 0 | 1.000 | - |
Chicago | 2 | 1 | .667 | - |
St Louis | 2 | 1 | .667 | - |
Detroit | 0 | 3 | .000 | 2.0 |
Pittsburgh | 0 | 3 | .000 | 2.0 |
Scores
november-8-1946.txt · Last modified: 2023/05/20 04:57 by ehaight