november-4-1946
This is an old revision of the document!
November 4, 1946
BAA Standings
Eastern Division | ||||
Washington | 2 | 0 | 1.000 | - |
Providence | 1 | 0 | 1.000 | 0.5 |
New York | 1 | 1 | .500 | 1.0 |
Philadelphia | 0 | 0 | .000 | 1.0 |
Boston | 0 | 1 | .000 | 1.5 |
Toronto | 0 | 2 | .000 | 2.0 |
Western Division | ||||
Chicago | 1 | 0 | 1.000 | - |
Cleveland | 1 | 0 | 1.000 | - |
St Louis | 1 | 0 | 1.000 | - |
Detroit | 0 | 1 | .000 | 1.0 |
Pittsburgh | 0 | 2 | .000 | 1.5 |
Scores
Washington 71, Pittsburgh 56 < Nov 3, 1946 Back to Calendar Nov 5, 1946 >
november-4-1946.1684558493.txt.gz · Last modified: 2023/05/20 04:54 by ehaight